Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 80 | 26 | 44 | 10 | 116 | 190 | 48 | 17 | 24 | 7 | 79 | 110 | 32 | 9 | 20 | 3 | 37 | 80 |
---|
Exhibition | 65 | 30 | 27 | 8 | 134 | 123 | 36 | 18 | 13 | 5 | 81 | 67 | 29 | 12 | 14 | 3 | 53 | 56 |
---|
Regular Season | 16 | 8 | 5 | 3 | 29 | 26 | 7 | 3 | 3 | 1 | 12 | 13 | 9 | 5 | 2 | 2 | 17 | 13 |
---|
Overall | 161 | 64 | 76 | 21 | 279 | 339 | 91 | 38 | 40 | 13 | 172 | 190 | 70 | 26 | 36 | 8 | 107 | 149 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 18 | 9 | 6 | 3 | 41 | 35 | 10 | 5 | 4 | 1 | 26 | 22 | 8 | 4 | 2 | 2 | 15 | 13 |
---|
U13 BB | 16 | 7 | 5 | 4 | 24 | 20 | 9 | 5 | 1 | 3 | 16 | 7 | 7 | 2 | 4 | 1 | 8 | 13 |
---|
U18 AA | 15 | 7 | 7 | 1 | 30 | 30 | 7 | 3 | 3 | 1 | 13 | 11 | 8 | 4 | 4 | 0 | 17 | 19 |
---|
U13 AA | 14 | 10 | 2 | 2 | 53 | 20 | 9 | 7 | 1 | 1 | 40 | 15 | 5 | 3 | 1 | 1 | 13 | 5 |
---|
U15 AA | 14 | 4 | 7 | 3 | 17 | 34 | 7 | 2 | 4 | 1 | 8 | 16 | 7 | 2 | 3 | 2 | 9 | 18 |
---|
U15 B | 13 | 6 | 4 | 3 | 20 | 20 | 6 | 2 | 1 | 3 | 10 | 9 | 7 | 4 | 3 | 0 | 10 | 11 |
---|
U15 BB | 12 | 3 | 9 | 0 | 10 | 38 | 6 | 2 | 4 | 0 | 6 | 18 | 6 | 1 | 5 | 0 | 4 | 20 |
---|
U13 A | 11 | 6 | 4 | 1 | 18 | 15 | 6 | 5 | 1 | 0 | 12 | 5 | 5 | 1 | 3 | 1 | 6 | 10 |
---|
U11 A | 10 | 1 | 7 | 2 | 13 | 30 | 6 | 1 | 4 | 1 | 9 | 19 | 4 | 0 | 3 | 1 | 4 | 11 |
---|
U15 A | 10 | 2 | 8 | 0 | 11 | 37 | 5 | 1 | 4 | 0 | 5 | 19 | 5 | 1 | 4 | 0 | 6 | 18 |
---|
U18 B | 10 | 2 | 7 | 1 | 10 | 17 | 8 | 1 | 6 | 1 | 8 | 14 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
U11 BB | 9 | 1 | 8 | 0 | 9 | 36 | 5 | 0 | 5 | 0 | 5 | 28 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
U18 BB | 9 | 6 | 2 | 1 | 23 | 7 | 7 | 4 | 2 | 1 | 14 | 7 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers | 19 | 6 | 11 | 2 | 24 | 52 | 13 | 3 | 8 | 2 | 15 | 38 | 6 | 3 | 3 | 0 | 9 | 14 |
---|
Barrie Sharks | 10 | 5 | 2 | 3 | 22 | 8 | 4 | 2 | 1 | 1 | 8 | 3 | 6 | 3 | 1 | 2 | 14 | 5 |
---|
Leaside Wildcats | 9 | 1 | 6 | 2 | 11 | 29 | 4 | 1 | 2 | 1 | 7 | 17 | 5 | 0 | 4 | 1 | 4 | 12 |
---|
Oshawa Lady Generals | 9 | 4 | 5 | 0 | 13 | 22 | 6 | 3 | 3 | 0 | 9 | 15 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Durham West Lightning | 8 | 5 | 3 | 0 | 17 | 11 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 0 | 12 | 11 |
---|
Scarborough Sharks | 7 | 2 | 4 | 1 | 7 | 11 | 5 | 2 | 2 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
East Ottawa Stars | 6 | 4 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 6 | 9 |
---|
Clarington Flames | 5 | 2 | 3 | 0 | 11 | 9 | 5 | 2 | 3 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wolves | 5 | 2 | 3 | 0 | 7 | 9 | 4 | 2 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
North Durham Blades | 4 | 2 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Orangeville Tigers | 4 | 1 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 6 |
---|
Etobicoke Dolphins | 3 | 2 | 0 | 1 | 19 | 3 | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Georgina Golden Hawks | 3 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clippers Complex - Rink 2 | 35 | 14 | 18 | 3 | 68 | 82 | 30 | 14 | 13 | 3 | 65 | 59 | 5 | 0 | 5 | 0 | 3 | 23 |
---|
Angus Glen CC - West Pad | 13 | 6 | 6 | 1 | 32 | 33 | 12 | 6 | 5 | 1 | 32 | 29 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Stouffville Arena - Pad A | 10 | 5 | 4 | 1 | 16 | 21 | 7 | 4 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 2 | 10 |
---|
Stouffville Arena - Pad B | 8 | 3 | 3 | 2 | 10 | 15 | 8 | 3 | 3 | 2 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Delpark Homes Centre | 7 | 5 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 7 |
---|
Canlan Scarborough - Pad 3 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Canlan Scarborough - Pad 4 | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
---|
Malvern Community Recreation Centre | 5 | 3 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 7 |
---|
CAA Centre (Formely Powerade Centre) | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
East Bayfield Arena | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 4 |
---|
Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Mohawk 4 Ice Centre | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Mount Joy Community Centre | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Canlan Scarborough - Pad 2 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
---|