Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 177 | 62 | 90 | 25 | 281 | 375 | 101 | 35 | 53 | 13 | 158 | 215 | 76 | 27 | 37 | 12 | 123 | 160 |
|---|
| Regular Season | 110 | 35 | 53 | 22 | 265 | 315 | 59 | 21 | 29 | 9 | 200 | 218 | 51 | 14 | 24 | 13 | 65 | 97 |
|---|
| Exhibition | 69 | 31 | 29 | 9 | 139 | 134 | 38 | 19 | 13 | 6 | 85 | 70 | 31 | 12 | 16 | 3 | 54 | 64 |
|---|
| Overall | 356 | 128 | 172 | 56 | 685 | 824 | 198 | 75 | 95 | 28 | 443 | 503 | 158 | 53 | 77 | 28 | 242 | 321 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA | 33 | 21 | 9 | 3 | 81 | 42 | 18 | 11 | 6 | 1 | 49 | 29 | 15 | 10 | 3 | 2 | 32 | 13 |
|---|
| U18 A | 32 | 14 | 11 | 7 | 68 | 56 | 18 | 7 | 8 | 3 | 40 | 36 | 14 | 7 | 3 | 4 | 28 | 20 |
|---|
| U18 AA | 32 | 16 | 13 | 3 | 73 | 48 | 18 | 7 | 9 | 2 | 36 | 27 | 14 | 9 | 4 | 1 | 37 | 21 |
|---|
| U13 BB | 29 | 9 | 14 | 6 | 37 | 54 | 16 | 5 | 7 | 4 | 19 | 28 | 13 | 4 | 7 | 2 | 18 | 26 |
|---|
| U15 AA | 28 | 7 | 17 | 4 | 38 | 73 | 17 | 4 | 11 | 2 | 22 | 43 | 11 | 3 | 6 | 2 | 16 | 30 |
|---|
| U13 A | 27 | 15 | 7 | 5 | 54 | 30 | 15 | 12 | 2 | 1 | 36 | 11 | 12 | 3 | 5 | 4 | 18 | 19 |
|---|
| U15 A | 27 | 7 | 17 | 3 | 40 | 81 | 13 | 4 | 8 | 1 | 21 | 42 | 14 | 3 | 9 | 2 | 19 | 39 |
|---|
| U15 B | 27 | 10 | 14 | 3 | 47 | 56 | 14 | 5 | 6 | 3 | 29 | 29 | 13 | 5 | 8 | 0 | 18 | 27 |
|---|
| U18 BB | 25 | 12 | 8 | 5 | 52 | 30 | 16 | 10 | 4 | 2 | 34 | 13 | 9 | 2 | 4 | 3 | 18 | 17 |
|---|
| U11 A | 22 | 1 | 19 | 2 | 24 | 87 | 13 | 1 | 11 | 1 | 14 | 52 | 9 | 0 | 8 | 1 | 10 | 35 |
|---|
| U11 BB | 22 | 2 | 19 | 1 | 14 | 79 | 11 | 1 | 9 | 1 | 8 | 46 | 11 | 1 | 10 | 0 | 6 | 33 |
|---|
| U15 BB | 22 | 8 | 13 | 1 | 30 | 56 | 12 | 5 | 7 | 0 | 18 | 31 | 10 | 3 | 6 | 1 | 12 | 25 |
|---|
| U18 B | 22 | 6 | 11 | 5 | 25 | 37 | 13 | 3 | 7 | 3 | 15 | 21 | 9 | 3 | 4 | 2 | 10 | 16 |
|---|
| U9 B | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 35 | 10 | 20 | 5 | 47 | 93 | 22 | 6 | 13 | 3 | 30 | 59 | 13 | 4 | 7 | 2 | 17 | 34 |
|---|
| Barrie Sharks | 18 | 7 | 7 | 4 | 35 | 28 | 7 | 2 | 4 | 1 | 12 | 12 | 11 | 5 | 3 | 3 | 23 | 16 |
|---|
| Oshawa Lady Generals | 12 | 6 | 6 | 0 | 19 | 27 | 8 | 5 | 3 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Etobicoke Dolphins | 11 | 5 | 4 | 2 | 32 | 22 | 6 | 3 | 2 | 1 | 24 | 11 | 5 | 2 | 2 | 1 | 8 | 11 |
|---|
| Scarborough Sharks | 11 | 4 | 5 | 2 | 14 | 14 | 6 | 3 | 2 | 1 | 8 | 5 | 5 | 1 | 3 | 1 | 6 | 9 |
|---|
| Leaside Wildcats | 10 | 2 | 6 | 2 | 13 | 29 | 5 | 2 | 2 | 1 | 9 | 17 | 5 | 0 | 4 | 1 | 4 | 12 |
|---|
| Durham West Lightning | 9 | 5 | 4 | 0 | 17 | 14 | 3 | 3 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 0 | 12 | 14 |
|---|
| North York Storm | 9 | 3 | 5 | 1 | 22 | 16 | 6 | 2 | 3 | 1 | 16 | 11 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Clarington Flames | 8 | 4 | 3 | 1 | 20 | 11 | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Orangeville Tigers | 8 | 2 | 5 | 1 | 9 | 20 | 4 | 1 | 3 | 0 | 6 | 13 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| Whitby Wolves | 8 | 3 | 4 | 1 | 14 | 16 | 4 | 2 | 2 | 0 | 5 | 6 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| Brampton Canadettes | 6 | 3 | 2 | 1 | 11 | 11 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| East Ottawa Stars | 6 | 4 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 6 | 9 |
|---|
| North Durham Blades | 6 | 3 | 2 | 1 | 13 | 11 | 4 | 3 | 1 | 0 | 12 | 8 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Collingwood Lightning | 5 | 1 | 4 | 0 | 3 | 23 | 3 | 1 | 2 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| New Tecumseth Icecats | 5 | 2 | 2 | 1 | 10 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Waterloo Ravens | 5 | 2 | 2 | 1 | 7 | 9 | 4 | 2 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 70 | 26 | 36 | 8 | 124 | 155 | 65 | 26 | 31 | 8 | 121 | 132 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 26 | 12 | 10 | 4 | 142 | 134 | 25 | 12 | 9 | 4 | 142 | 130 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stouffville Arena - Pad B | 13 | 4 | 6 | 3 | 16 | 28 | 13 | 4 | 6 | 3 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - York | 12 | 6 | 4 | 2 | 32 | 16 | 7 | 4 | 2 | 1 | 18 | 7 | 5 | 2 | 2 | 1 | 14 | 9 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 11 | 6 | 4 | 1 | 24 | 17 | 3 | 1 | 2 | 0 | 5 | 4 | 8 | 5 | 2 | 1 | 19 | 13 |
|---|
| Stouffville Arena - Pad A | 10 | 5 | 4 | 1 | 16 | 21 | 7 | 4 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| East Bayfield Arena | 9 | 5 | 3 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 20 | 16 |
|---|
| Activa Sportsplex | 8 | 2 | 3 | 3 | 12 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Malvern Community Recreation Centre | 8 | 3 | 5 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 11 | 14 |
|---|
| Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes Centre | 7 | 5 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 7 |
|---|
| Innisfil Recreation Centre | 7 | 2 | 4 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 12 | 5 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 8 | 34 | 4 | 0 | 4 | 0 | 3 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Canlan Scarborough - Pad 3 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Canlan Scarborough - Pad 4 | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Magna Center | 6 | 2 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 7 | 9 |
|---|
| Rinx Arena | 6 | 0 | 6 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 18 |
|---|
| Peggy Hill Team Community Centre (Formerly Holly Rec Ctr) | 5 | 1 | 3 | 1 | 9 | 14 | 5 | 1 | 3 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tim Hortons Iceplex | 5 | 4 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|