Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 208 | 74 | 105 | 29 | 343 | 436 | 117 | 41 | 60 | 16 | 194 | 251 | 91 | 33 | 45 | 13 | 149 | 185 |
|---|
| Regular Season | 171 | 56 | 76 | 39 | 414 | 496 | 89 | 30 | 42 | 17 | 294 | 341 | 82 | 26 | 34 | 22 | 120 | 155 |
|---|
| Exhibition | 71 | 31 | 31 | 9 | 139 | 141 | 39 | 19 | 14 | 6 | 85 | 76 | 32 | 12 | 17 | 3 | 54 | 65 |
|---|
| Overall | 450 | 161 | 212 | 77 | 896 | 1073 | 245 | 90 | 116 | 39 | 573 | 668 | 205 | 71 | 96 | 38 | 323 | 405 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 42 | 20 | 12 | 10 | 87 | 65 | 22 | 9 | 8 | 5 | 48 | 40 | 20 | 11 | 4 | 5 | 39 | 25 |
|---|
| U18 AA | 41 | 19 | 16 | 6 | 93 | 66 | 23 | 9 | 10 | 4 | 48 | 39 | 18 | 10 | 6 | 2 | 45 | 27 |
|---|
| U13 AA | 38 | 25 | 10 | 3 | 98 | 49 | 20 | 12 | 7 | 1 | 55 | 31 | 18 | 13 | 3 | 2 | 43 | 18 |
|---|
| U13 BB | 35 | 11 | 18 | 6 | 44 | 67 | 19 | 7 | 8 | 4 | 25 | 31 | 16 | 4 | 10 | 2 | 19 | 36 |
|---|
| U15 AA | 35 | 9 | 22 | 4 | 50 | 89 | 20 | 4 | 14 | 2 | 24 | 52 | 15 | 5 | 8 | 2 | 26 | 37 |
|---|
| U15 B | 35 | 12 | 19 | 4 | 58 | 71 | 19 | 6 | 9 | 4 | 34 | 37 | 16 | 6 | 10 | 0 | 24 | 34 |
|---|
| U13 A | 34 | 17 | 8 | 9 | 66 | 37 | 17 | 12 | 3 | 2 | 38 | 14 | 17 | 5 | 5 | 7 | 28 | 23 |
|---|
| U15 A | 34 | 7 | 22 | 5 | 50 | 106 | 17 | 4 | 11 | 2 | 28 | 57 | 17 | 3 | 11 | 3 | 22 | 49 |
|---|
| U18 B | 32 | 11 | 13 | 8 | 42 | 44 | 19 | 6 | 9 | 4 | 27 | 26 | 13 | 5 | 4 | 4 | 15 | 18 |
|---|
| U18 BB | 30 | 17 | 8 | 5 | 68 | 31 | 18 | 12 | 4 | 2 | 40 | 13 | 12 | 5 | 4 | 3 | 28 | 18 |
|---|
| U15 BB | 29 | 10 | 16 | 3 | 44 | 70 | 16 | 7 | 8 | 1 | 30 | 41 | 13 | 3 | 8 | 2 | 14 | 29 |
|---|
| U11 A | 27 | 1 | 24 | 2 | 26 | 109 | 15 | 1 | 13 | 1 | 14 | 62 | 12 | 0 | 11 | 1 | 12 | 47 |
|---|
| U11 BB | 26 | 2 | 23 | 1 | 17 | 100 | 13 | 1 | 11 | 1 | 9 | 56 | 13 | 1 | 12 | 0 | 8 | 44 |
|---|
| U9 B | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| DS Teams - U11 DS | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 44 | 13 | 25 | 6 | 59 | 116 | 26 | 7 | 15 | 4 | 35 | 69 | 18 | 6 | 10 | 2 | 24 | 47 |
|---|
| Barrie Sharks | 22 | 7 | 9 | 6 | 38 | 38 | 10 | 2 | 6 | 2 | 14 | 21 | 12 | 5 | 3 | 4 | 24 | 17 |
|---|
| Oshawa Lady Generals | 14 | 7 | 6 | 1 | 24 | 29 | 10 | 6 | 3 | 1 | 19 | 20 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Sudbury Lady Wolves | 14 | 8 | 5 | 1 | 33 | 23 | 7 | 4 | 3 | 0 | 17 | 11 | 7 | 4 | 2 | 1 | 16 | 12 |
|---|
| Leaside Wildcats | 13 | 2 | 9 | 2 | 14 | 43 | 7 | 2 | 4 | 1 | 10 | 27 | 6 | 0 | 5 | 1 | 4 | 16 |
|---|
| Scarborough Sharks | 13 | 4 | 7 | 2 | 14 | 16 | 7 | 3 | 3 | 1 | 8 | 6 | 6 | 1 | 4 | 1 | 6 | 10 |
|---|
| Etobicoke Dolphins | 12 | 6 | 4 | 2 | 34 | 22 | 7 | 4 | 2 | 1 | 26 | 11 | 5 | 2 | 2 | 1 | 8 | 11 |
|---|
| Whitby Wolves | 11 | 4 | 6 | 1 | 18 | 22 | 4 | 2 | 2 | 0 | 5 | 6 | 7 | 2 | 4 | 1 | 13 | 16 |
|---|
| Durham West Lightning | 10 | 6 | 4 | 0 | 22 | 18 | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 2 | 4 | 0 | 12 | 14 |
|---|
| North York Storm | 10 | 4 | 5 | 1 | 29 | 16 | 6 | 2 | 3 | 1 | 16 | 11 | 4 | 2 | 2 | 0 | 13 | 5 |
|---|
| Brampton Canadettes | 9 | 4 | 3 | 2 | 20 | 16 | 6 | 2 | 3 | 1 | 15 | 13 | 3 | 2 | 0 | 1 | 5 | 3 |
|---|
| Clarington Flames | 9 | 5 | 3 | 1 | 23 | 12 | 7 | 3 | 3 | 1 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Orangeville Tigers | 9 | 2 | 6 | 1 | 9 | 22 | 5 | 1 | 4 | 0 | 6 | 15 | 4 | 1 | 2 | 1 | 3 | 7 |
|---|
| East Ottawa Stars | 7 | 4 | 3 | 0 | 11 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| North Durham Blades | 7 | 3 | 3 | 1 | 15 | 15 | 5 | 3 | 2 | 0 | 14 | 12 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Caledon Coyotes | 6 | 3 | 1 | 2 | 8 | 5 | 5 | 3 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Collingwood Lightning | 6 | 1 | 5 | 0 | 4 | 31 | 3 | 1 | 2 | 0 | 3 | 17 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Georgina Golden Hawks | 6 | 2 | 4 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| Guelph Jr Gryphons | 6 | 4 | 1 | 1 | 21 | 9 | 4 | 2 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| New Tecumseth Icecats | 6 | 3 | 2 | 1 | 15 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 11 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 87 | 31 | 43 | 13 | 154 | 189 | 82 | 31 | 38 | 13 | 151 | 166 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 35 | 15 | 13 | 7 | 192 | 195 | 34 | 15 | 12 | 7 | 192 | 191 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stouffville Arena - Pad B | 15 | 4 | 8 | 3 | 16 | 31 | 15 | 4 | 8 | 3 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports - York | 14 | 8 | 4 | 2 | 43 | 18 | 7 | 4 | 2 | 1 | 18 | 7 | 7 | 4 | 2 | 1 | 25 | 11 |
|---|
| Stouffville Arena - Pad A | 12 | 6 | 5 | 1 | 20 | 27 | 9 | 5 | 3 | 1 | 18 | 17 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 11 | 6 | 4 | 1 | 24 | 17 | 3 | 1 | 2 | 0 | 5 | 4 | 8 | 5 | 2 | 1 | 19 | 13 |
|---|
| Iroquois Park Sports Centre | 10 | 3 | 6 | 1 | 16 | 18 | 5 | 1 | 4 | 0 | 9 | 12 | 5 | 2 | 2 | 1 | 7 | 6 |
|---|
| Malvern Community Recreation Centre | 10 | 3 | 6 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 12 | 16 |
|---|
| East Bayfield Arena | 9 | 5 | 3 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 20 | 16 |
|---|
| Activa Sportsplex | 8 | 2 | 3 | 3 | 12 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| CAA Centre (Formely Powerade Centre) | 7 | 4 | 1 | 2 | 21 | 9 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes Centre | 7 | 5 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 7 |
|---|
| Innisfil Recreation Centre | 7 | 2 | 4 | 1 | 14 | 13 | 3 | 0 | 3 | 0 | 2 | 8 | 4 | 2 | 1 | 1 | 12 | 5 |
|---|
| Magna Center | 7 | 2 | 4 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 9 | 13 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 8 | 34 | 4 | 0 | 4 | 0 | 3 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Canlan Scarborough - Pad 3 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Canlan Scarborough - Pad 4 | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| Rinx Arena | 6 | 0 | 6 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 18 |
|---|
| Susan Fennell Sportsplex (Formely South Fletcher) | 6 | 1 | 4 | 1 | 12 | 18 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 1 | 2 | 0 | 8 | 8 |
|---|