Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 254 | 89 | 128 | 37 | 420 | 556 | 137 | 47 | 72 | 18 | 226 | 311 | 117 | 42 | 56 | 19 | 194 | 245 |
|---|
| Regular Season | 253 | 85 | 114 | 54 | 595 | 707 | 129 | 45 | 61 | 23 | 411 | 469 | 124 | 40 | 53 | 31 | 184 | 238 |
|---|
| Exhibition | 81 | 34 | 37 | 10 | 153 | 176 | 44 | 20 | 17 | 7 | 92 | 92 | 37 | 14 | 20 | 3 | 61 | 84 |
|---|
| Overall | 588 | 208 | 279 | 101 | 1168 | 1439 | 310 | 112 | 150 | 48 | 729 | 872 | 278 | 96 | 129 | 53 | 439 | 567 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 50 | 25 | 18 | 7 | 109 | 82 | 25 | 11 | 10 | 4 | 53 | 41 | 25 | 14 | 8 | 3 | 56 | 41 |
|---|
| U18 A | 49 | 24 | 12 | 13 | 100 | 70 | 26 | 12 | 8 | 6 | 55 | 42 | 23 | 12 | 4 | 7 | 45 | 28 |
|---|
| U13 AA | 48 | 29 | 14 | 5 | 123 | 66 | 26 | 13 | 10 | 3 | 67 | 41 | 22 | 16 | 4 | 2 | 56 | 25 |
|---|
| U13 BB | 46 | 13 | 25 | 8 | 55 | 89 | 24 | 8 | 12 | 4 | 31 | 42 | 22 | 5 | 13 | 4 | 24 | 47 |
|---|
| U15 B | 44 | 15 | 24 | 5 | 70 | 83 | 22 | 7 | 11 | 4 | 39 | 44 | 22 | 8 | 13 | 1 | 31 | 39 |
|---|
| U15 A | 43 | 9 | 29 | 5 | 64 | 127 | 22 | 5 | 15 | 2 | 36 | 69 | 21 | 4 | 14 | 3 | 28 | 58 |
|---|
| U18 B | 42 | 16 | 16 | 10 | 60 | 62 | 25 | 8 | 12 | 5 | 36 | 41 | 17 | 8 | 4 | 5 | 24 | 21 |
|---|
| U13 A | 41 | 22 | 9 | 10 | 88 | 42 | 21 | 15 | 4 | 2 | 52 | 16 | 20 | 7 | 5 | 8 | 36 | 26 |
|---|
| U15 AA | 40 | 10 | 24 | 6 | 55 | 96 | 22 | 4 | 15 | 3 | 26 | 55 | 18 | 6 | 9 | 3 | 29 | 41 |
|---|
| U15 BB | 39 | 14 | 20 | 5 | 64 | 89 | 22 | 11 | 9 | 2 | 45 | 50 | 17 | 3 | 11 | 3 | 19 | 39 |
|---|
| U18 BB | 35 | 20 | 9 | 6 | 78 | 35 | 21 | 14 | 4 | 3 | 46 | 15 | 14 | 6 | 5 | 3 | 32 | 20 |
|---|
| U11 A | 34 | 1 | 31 | 2 | 29 | 139 | 18 | 1 | 16 | 1 | 16 | 76 | 16 | 0 | 15 | 1 | 13 | 63 |
|---|
| U11 BB | 31 | 3 | 27 | 1 | 23 | 116 | 14 | 1 | 12 | 1 | 11 | 61 | 17 | 2 | 15 | 0 | 12 | 55 |
|---|
| U9 B | 20 | 3 | 3 | 14 | 25 | 35 | 10 | 1 | 2 | 7 | 12 | 22 | 10 | 2 | 1 | 7 | 13 | 13 |
|---|
| DS Teams - U11 DS | 7 | 1 | 6 | 0 | 8 | 39 | 2 | 0 | 2 | 0 | 0 | 14 | 5 | 1 | 4 | 0 | 8 | 25 |
|---|
| DS Teams - U18 DS | 7 | 2 | 4 | 1 | 16 | 25 | 3 | 0 | 2 | 1 | 8 | 12 | 4 | 2 | 2 | 0 | 8 | 13 |
|---|
| DS Teams - U13 DS | 6 | 0 | 4 | 2 | 5 | 19 | 3 | 0 | 3 | 0 | 1 | 11 | 3 | 0 | 1 | 2 | 4 | 8 |
|---|
| DS Teams - U15 DS | 6 | 1 | 4 | 1 | 4 | 18 | 4 | 1 | 3 | 0 | 3 | 13 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 53 | 17 | 28 | 8 | 76 | 135 | 28 | 7 | 16 | 5 | 37 | 73 | 25 | 10 | 12 | 3 | 39 | 62 |
|---|
| Barrie Sharks | 31 | 8 | 14 | 9 | 52 | 60 | 13 | 2 | 7 | 4 | 18 | 27 | 18 | 6 | 7 | 5 | 34 | 33 |
|---|
| Sudbury Lady Wolves | 20 | 11 | 7 | 2 | 42 | 31 | 13 | 7 | 5 | 1 | 26 | 19 | 7 | 4 | 2 | 1 | 16 | 12 |
|---|
| Leaside Wildcats | 19 | 2 | 14 | 3 | 22 | 68 | 12 | 2 | 8 | 2 | 18 | 47 | 7 | 0 | 6 | 1 | 4 | 21 |
|---|
| Etobicoke Dolphins | 18 | 8 | 6 | 4 | 45 | 36 | 9 | 4 | 3 | 2 | 30 | 18 | 9 | 4 | 3 | 2 | 15 | 18 |
|---|
| Scarborough Sharks | 17 | 8 | 7 | 2 | 26 | 18 | 9 | 5 | 3 | 1 | 12 | 8 | 8 | 3 | 4 | 1 | 14 | 10 |
|---|
| Whitby Wolves | 17 | 5 | 11 | 1 | 25 | 47 | 6 | 2 | 4 | 0 | 7 | 14 | 11 | 3 | 7 | 1 | 18 | 33 |
|---|
| Oshawa Lady Generals | 16 | 8 | 7 | 1 | 31 | 40 | 10 | 6 | 3 | 1 | 19 | 20 | 6 | 2 | 4 | 0 | 12 | 20 |
|---|
| Brampton Canadettes | 14 | 7 | 5 | 2 | 27 | 20 | 8 | 4 | 3 | 1 | 19 | 13 | 6 | 3 | 2 | 1 | 8 | 7 |
|---|
| North York Storm | 14 | 6 | 7 | 1 | 39 | 27 | 7 | 3 | 3 | 1 | 21 | 12 | 7 | 3 | 4 | 0 | 18 | 15 |
|---|
| Orangeville Tigers | 14 | 3 | 9 | 2 | 14 | 34 | 8 | 2 | 6 | 0 | 9 | 24 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
| Clarington Flames | 12 | 5 | 4 | 3 | 23 | 19 | 9 | 3 | 4 | 2 | 14 | 17 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| Durham West Lightning | 10 | 6 | 4 | 0 | 22 | 18 | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 2 | 4 | 0 | 12 | 14 |
|---|
| Caledon Coyotes | 8 | 5 | 1 | 2 | 16 | 6 | 6 | 4 | 1 | 1 | 15 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Collingwood Lightning | 8 | 1 | 7 | 0 | 5 | 39 | 4 | 1 | 3 | 0 | 3 | 20 | 4 | 0 | 4 | 0 | 2 | 19 |
|---|
| Georgina Golden Hawks | 8 | 2 | 6 | 0 | 9 | 16 | 5 | 2 | 3 | 0 | 8 | 8 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| Guelph Jr Gryphons | 8 | 6 | 1 | 1 | 33 | 10 | 5 | 3 | 1 | 1 | 20 | 7 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| New Tecumseth Icecats | 8 | 5 | 2 | 1 | 25 | 8 | 3 | 2 | 0 | 1 | 12 | 1 | 5 | 3 | 2 | 0 | 13 | 7 |
|---|
| North Durham Blades | 8 | 4 | 3 | 1 | 24 | 18 | 6 | 4 | 2 | 0 | 23 | 15 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 112 | 39 | 55 | 18 | 190 | 238 | 107 | 39 | 50 | 18 | 187 | 215 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 51 | 22 | 20 | 9 | 262 | 267 | 50 | 22 | 19 | 9 | 262 | 263 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Malvern Community Recreation Centre | 25 | 8 | 13 | 4 | 39 | 59 | 5 | 1 | 4 | 0 | 5 | 16 | 20 | 7 | 9 | 4 | 34 | 43 |
|---|
| Canlan Ice Sports - York | 19 | 10 | 6 | 3 | 52 | 28 | 7 | 4 | 2 | 1 | 18 | 7 | 12 | 6 | 4 | 2 | 34 | 21 |
|---|
| Stouffville Arena - Pad B | 17 | 4 | 10 | 3 | 19 | 38 | 17 | 4 | 10 | 3 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 16 | 8 | 7 | 1 | 29 | 26 | 3 | 1 | 2 | 0 | 5 | 4 | 13 | 7 | 5 | 1 | 24 | 22 |
|---|
| Stouffville Arena - Pad A | 14 | 7 | 6 | 1 | 25 | 33 | 11 | 6 | 4 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Magna Center | 12 | 5 | 5 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 18 | 19 |
|---|
| Iroquois Park Sports Centre | 11 | 4 | 6 | 1 | 21 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| East Bayfield Arena | 10 | 6 | 3 | 1 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 22 | 17 |
|---|
| Delpark Homes Centre | 9 | 6 | 3 | 0 | 24 | 20 | 4 | 2 | 2 | 0 | 10 | 11 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Activa Sportsplex | 8 | 2 | 3 | 3 | 12 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Innisfil Recreation Centre | 8 | 2 | 5 | 1 | 15 | 17 | 3 | 0 | 3 | 0 | 2 | 8 | 5 | 2 | 2 | 1 | 13 | 9 |
|---|
| CAA Centre (Formely Powerade Centre) | 7 | 4 | 1 | 2 | 21 | 9 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 8 | 34 | 4 | 0 | 4 | 0 | 3 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|