Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 199 | 90 | 84 | 25 | 377 | 382 | 111 | 56 | 42 | 13 | 220 | 187 | 88 | 34 | 42 | 12 | 157 | 195 |
---|
Regular Season | 152 | 57 | 60 | 35 | 460 | 473 | 75 | 22 | 33 | 20 | 324 | 351 | 77 | 35 | 27 | 15 | 136 | 122 |
---|
Exhibition | 72 | 32 | 29 | 11 | 143 | 138 | 41 | 19 | 16 | 6 | 83 | 86 | 31 | 13 | 13 | 5 | 60 | 52 |
---|
Overall | 423 | 179 | 173 | 71 | 980 | 993 | 227 | 97 | 91 | 39 | 627 | 624 | 196 | 82 | 82 | 32 | 353 | 369 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 46 | 13 | 24 | 9 | 85 | 106 | 24 | 7 | 11 | 6 | 41 | 46 | 22 | 6 | 13 | 3 | 44 | 60 |
---|
U15 A | 37 | 17 | 16 | 4 | 67 | 57 | 21 | 12 | 7 | 2 | 47 | 27 | 16 | 5 | 9 | 2 | 20 | 30 |
---|
U18 B | 37 | 16 | 13 | 8 | 41 | 39 | 17 | 9 | 4 | 4 | 18 | 22 | 20 | 7 | 9 | 4 | 23 | 17 |
---|
U18 AA | 35 | 14 | 18 | 3 | 68 | 72 | 20 | 5 | 13 | 2 | 35 | 53 | 15 | 9 | 5 | 1 | 33 | 19 |
---|
U15 B | 32 | 16 | 8 | 8 | 66 | 53 | 16 | 10 | 2 | 4 | 29 | 16 | 16 | 6 | 6 | 4 | 37 | 37 |
---|
U18 A | 32 | 23 | 7 | 2 | 100 | 42 | 16 | 10 | 6 | 0 | 54 | 26 | 16 | 13 | 1 | 2 | 46 | 16 |
---|
U18 BB | 32 | 15 | 9 | 8 | 66 | 48 | 18 | 9 | 3 | 6 | 43 | 24 | 14 | 6 | 6 | 2 | 23 | 24 |
---|
U13 AA | 31 | 12 | 18 | 1 | 50 | 85 | 16 | 6 | 10 | 0 | 22 | 55 | 15 | 6 | 8 | 1 | 28 | 30 |
---|
U11 A | 30 | 21 | 3 | 6 | 88 | 40 | 19 | 11 | 3 | 5 | 56 | 33 | 11 | 10 | 0 | 1 | 32 | 7 |
---|
U15 BB | 30 | 12 | 7 | 11 | 48 | 28 | 16 | 6 | 3 | 7 | 23 | 12 | 14 | 6 | 4 | 4 | 25 | 16 |
---|
U13 BB | 29 | 13 | 12 | 4 | 41 | 40 | 17 | 8 | 8 | 1 | 28 | 23 | 12 | 5 | 4 | 3 | 13 | 17 |
---|
U13 B | 27 | 4 | 18 | 5 | 23 | 69 | 13 | 3 | 9 | 1 | 10 | 24 | 14 | 1 | 9 | 4 | 13 | 45 |
---|
U11 BB | 22 | 1 | 19 | 2 | 18 | 106 | 12 | 0 | 11 | 1 | 6 | 56 | 10 | 1 | 8 | 1 | 12 | 50 |
---|
DS Teams - U13 DS | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DS Teams - U15 DS | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
DS Teams - U18DS | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 25 | 6 | 9 | 10 | 37 | 43 | 13 | 3 | 4 | 6 | 18 | 22 | 12 | 3 | 5 | 4 | 19 | 21 |
---|
Brampton Canadettes | 23 | 18 | 2 | 3 | 68 | 26 | 14 | 10 | 1 | 3 | 38 | 14 | 9 | 8 | 1 | 0 | 30 | 12 |
---|
Central York Panthers | 20 | 7 | 10 | 3 | 28 | 36 | 11 | 3 | 5 | 3 | 17 | 23 | 9 | 4 | 5 | 0 | 11 | 13 |
---|
Leaside Wildcats | 20 | 7 | 8 | 5 | 32 | 40 | 10 | 3 | 5 | 2 | 17 | 25 | 10 | 4 | 3 | 3 | 15 | 15 |
---|
Barrie Sharks | 17 | 4 | 10 | 3 | 24 | 40 | 11 | 3 | 7 | 1 | 15 | 27 | 6 | 1 | 3 | 2 | 9 | 13 |
---|
Durham West Lightning | 16 | 6 | 7 | 3 | 24 | 29 | 10 | 4 | 4 | 2 | 17 | 21 | 6 | 2 | 3 | 1 | 7 | 8 |
---|
Mississauga Hurricanes | 13 | 5 | 5 | 3 | 13 | 17 | 9 | 3 | 3 | 3 | 9 | 9 | 4 | 2 | 2 | 0 | 4 | 8 |
---|
Whitby Wolves | 12 | 4 | 8 | 0 | 17 | 34 | 5 | 1 | 4 | 0 | 5 | 12 | 7 | 3 | 4 | 0 | 12 | 22 |
---|
Clarington Flames | 11 | 3 | 6 | 2 | 11 | 20 | 8 | 3 | 4 | 1 | 9 | 14 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
North York Storm | 11 | 6 | 4 | 1 | 30 | 17 | 6 | 3 | 2 | 1 | 10 | 8 | 5 | 3 | 2 | 0 | 20 | 9 |
---|
Scarborough Sharks | 11 | 4 | 4 | 3 | 24 | 22 | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 1 | 3 | 1 | 10 | 13 |
---|
New Tecumseth Icecats | 8 | 8 | 0 | 0 | 38 | 6 | 2 | 2 | 0 | 0 | 14 | 3 | 6 | 6 | 0 | 0 | 24 | 3 |
---|
Orangeville Tigers | 7 | 1 | 6 | 0 | 6 | 27 | 5 | 1 | 4 | 0 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Sudbury Lady Wolves | 7 | 2 | 5 | 0 | 7 | 15 | 4 | 0 | 4 | 0 | 3 | 10 | 3 | 2 | 1 | 0 | 4 | 5 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clippers Complex - Rink 2 | 79 | 29 | 31 | 19 | 157 | 154 | 77 | 28 | 30 | 19 | 152 | 153 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Angus Glen CC - West Pad | 28 | 7 | 17 | 4 | 193 | 226 | 28 | 7 | 17 | 4 | 193 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre (Formerly Mastercard) | 18 | 4 | 9 | 5 | 27 | 36 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 4 | 8 | 5 | 27 | 35 |
---|
Canlan Ice Sports - York | 13 | 5 | 4 | 4 | 28 | 20 | 3 | 1 | 0 | 2 | 4 | 3 | 10 | 4 | 4 | 2 | 24 | 17 |
---|
Stouffville Arena - Pad A | 13 | 6 | 6 | 1 | 23 | 24 | 10 | 5 | 4 | 1 | 21 | 20 | 3 | 1 | 2 | 0 | 2 | 4 |
---|
Century Gardens Recreation Centre | 11 | 9 | 2 | 0 | 37 | 17 | 1 | 1 | 0 | 0 | 3 | 2 | 10 | 8 | 2 | 0 | 34 | 15 |
---|
Stouffville Arena - Pad B | 10 | 4 | 4 | 2 | 14 | 25 | 7 | 3 | 3 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 2 | 13 |
---|
CAA Centre (Formely Powerade Centre) | 9 | 5 | 3 | 1 | 21 | 15 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Clarington Toyota Arena (Formerly Garnet B. Rickard Recreation Complex) | 9 | 4 | 4 | 1 | 18 | 20 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 3 | 3 | 0 | 15 | 15 |
---|
Markham Centennial Community Centre | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 2 | 2 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 1 |
---|
Sportplexe Pierrefonds | 8 | 7 | 1 | 0 | 22 | 7 | 6 | 5 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Angus Glen CC - East Pad | 7 | 2 | 4 | 1 | 58 | 60 | 6 | 2 | 3 | 1 | 56 | 54 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Clippers Complex - Rink 1 | 7 | 4 | 1 | 2 | 17 | 7 | 5 | 2 | 1 | 2 | 13 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Gateway Ice Centre | 7 | 2 | 4 | 1 | 15 | 15 | 3 | 0 | 2 | 1 | 4 | 6 | 4 | 2 | 2 | 0 | 11 | 9 |
---|
Leaside Memorial Arena | 7 | 2 | 1 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 11 | 9 |
---|
Rinx Arena | 7 | 3 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 8 | 13 |
---|
East Bayfield Arena | 6 | 3 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 13 | 10 |
---|
Iceland | 6 | 4 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 6 | 6 |
---|
South Courtice Arena | 6 | 3 | 3 | 0 | 12 | 8 | 5 | 3 | 2 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
University of Guelph (Gryphons Centre) Arena | 6 | 5 | 0 | 1 | 15 | 2 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|