Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 308 | 130 | 136 | 42 | 514 | 599 | 170 | 75 | 72 | 23 | 284 | 304 | 138 | 55 | 64 | 19 | 230 | 295 |
---|
Regular Season | 298 | 115 | 115 | 68 | 908 | 924 | 155 | 57 | 65 | 33 | 657 | 686 | 143 | 58 | 50 | 35 | 251 | 238 |
---|
Exhibition | 119 | 49 | 45 | 25 | 220 | 218 | 71 | 31 | 26 | 14 | 139 | 131 | 48 | 18 | 19 | 11 | 81 | 87 |
---|
Playoff | 93 | 35 | 34 | 24 | 191 | 189 | 46 | 20 | 15 | 11 | 129 | 116 | 47 | 15 | 19 | 13 | 62 | 73 |
---|
Overall | 818 | 329 | 330 | 159 | 1833 | 1930 | 442 | 183 | 178 | 81 | 1209 | 1237 | 376 | 146 | 152 | 78 | 624 | 693 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 75 | 30 | 31 | 14 | 166 | 149 | 41 | 18 | 14 | 9 | 95 | 67 | 34 | 12 | 17 | 5 | 71 | 82 |
---|
U15 A | 68 | 27 | 27 | 14 | 111 | 101 | 40 | 20 | 14 | 6 | 80 | 58 | 28 | 7 | 13 | 8 | 31 | 43 |
---|
U18 BB | 59 | 30 | 18 | 11 | 115 | 79 | 32 | 16 | 10 | 6 | 68 | 43 | 27 | 14 | 8 | 5 | 47 | 36 |
---|
U11 A | 57 | 36 | 7 | 14 | 139 | 68 | 29 | 18 | 4 | 7 | 77 | 39 | 28 | 18 | 3 | 7 | 62 | 29 |
---|
U18 A | 57 | 37 | 12 | 8 | 147 | 70 | 31 | 19 | 10 | 2 | 85 | 46 | 26 | 18 | 2 | 6 | 62 | 24 |
---|
U15 B | 56 | 28 | 16 | 12 | 98 | 82 | 31 | 18 | 7 | 6 | 47 | 31 | 25 | 10 | 9 | 6 | 51 | 51 |
---|
U13 AA | 55 | 19 | 31 | 5 | 88 | 160 | 29 | 9 | 18 | 2 | 37 | 97 | 26 | 10 | 13 | 3 | 51 | 63 |
---|
U18 B | 54 | 21 | 20 | 13 | 61 | 61 | 26 | 13 | 5 | 8 | 29 | 27 | 28 | 8 | 15 | 5 | 32 | 34 |
---|
U13 BB | 53 | 25 | 20 | 8 | 81 | 73 | 29 | 16 | 11 | 2 | 51 | 37 | 24 | 9 | 9 | 6 | 30 | 36 |
---|
U15 BB | 52 | 23 | 13 | 16 | 80 | 48 | 27 | 11 | 6 | 10 | 36 | 21 | 25 | 12 | 7 | 6 | 44 | 27 |
---|
U18 AA | 52 | 21 | 27 | 4 | 95 | 109 | 28 | 7 | 18 | 3 | 44 | 70 | 24 | 14 | 9 | 1 | 51 | 39 |
---|
U13 B | 50 | 9 | 33 | 8 | 46 | 110 | 30 | 7 | 21 | 2 | 29 | 57 | 20 | 2 | 12 | 6 | 17 | 53 |
---|
U11 BB | 44 | 4 | 34 | 6 | 36 | 171 | 22 | 1 | 18 | 3 | 12 | 88 | 22 | 3 | 16 | 3 | 24 | 83 |
---|
U9 B | 38 | 8 | 10 | 20 | 48 | 58 | 20 | 4 | 5 | 11 | 19 | 27 | 18 | 4 | 5 | 9 | 29 | 31 |
---|
DS Teams - U15 DS | 14 | 8 | 4 | 2 | 34 | 19 | 9 | 4 | 3 | 2 | 23 | 11 | 5 | 4 | 1 | 0 | 11 | 8 |
---|
DS Teams - U13 DS | 13 | 2 | 10 | 1 | 13 | 43 | 8 | 2 | 6 | 0 | 9 | 32 | 5 | 0 | 4 | 1 | 4 | 11 |
---|
DS Teams - U18DS | 12 | 0 | 9 | 3 | 7 | 30 | 6 | 0 | 4 | 2 | 4 | 10 | 6 | 0 | 5 | 1 | 3 | 20 |
---|
DS Teams - U11 DS | 9 | 1 | 8 | 0 | 5 | 46 | 4 | 0 | 4 | 0 | 1 | 23 | 5 | 1 | 4 | 0 | 4 | 23 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers | 59 | 22 | 25 | 12 | 76 | 100 | 32 | 11 | 13 | 8 | 43 | 57 | 27 | 11 | 12 | 4 | 33 | 43 |
---|
Leaside Wildcats | 44 | 13 | 17 | 14 | 61 | 87 | 23 | 7 | 10 | 6 | 34 | 51 | 21 | 6 | 7 | 8 | 27 | 36 |
---|
Etobicoke Dolphins | 41 | 14 | 14 | 13 | 63 | 71 | 21 | 6 | 8 | 7 | 31 | 44 | 20 | 8 | 6 | 6 | 32 | 27 |
---|
Brampton Canadettes | 38 | 30 | 4 | 4 | 102 | 41 | 21 | 17 | 1 | 3 | 53 | 17 | 17 | 13 | 3 | 1 | 49 | 24 |
---|
Durham West Lightning | 35 | 13 | 13 | 9 | 53 | 61 | 21 | 8 | 9 | 4 | 31 | 40 | 14 | 5 | 4 | 5 | 22 | 21 |
---|
Whitby Wolves | 34 | 12 | 19 | 3 | 51 | 85 | 15 | 7 | 8 | 0 | 28 | 28 | 19 | 5 | 11 | 3 | 23 | 57 |
---|
Scarborough Sharks | 29 | 11 | 10 | 8 | 55 | 51 | 15 | 6 | 4 | 5 | 27 | 24 | 14 | 5 | 6 | 3 | 28 | 27 |
---|
Barrie Sharks | 27 | 8 | 16 | 3 | 42 | 73 | 16 | 6 | 9 | 1 | 25 | 37 | 11 | 2 | 7 | 2 | 17 | 36 |
---|
Mississauga Hurricanes | 22 | 7 | 11 | 4 | 21 | 34 | 14 | 3 | 7 | 4 | 11 | 20 | 8 | 4 | 4 | 0 | 10 | 14 |
---|
North York Storm | 22 | 13 | 5 | 4 | 63 | 32 | 11 | 6 | 2 | 3 | 28 | 16 | 11 | 7 | 3 | 1 | 35 | 16 |
---|
Clarington Flames | 19 | 5 | 9 | 5 | 24 | 36 | 12 | 4 | 4 | 4 | 18 | 17 | 7 | 1 | 5 | 1 | 6 | 19 |
---|
Oakville Hornets | 16 | 6 | 7 | 3 | 21 | 27 | 9 | 2 | 6 | 1 | 11 | 22 | 7 | 4 | 1 | 2 | 10 | 5 |
---|
New Tecumseth Icecats | 14 | 12 | 2 | 0 | 61 | 17 | 6 | 5 | 1 | 0 | 32 | 10 | 8 | 7 | 1 | 0 | 29 | 7 |
---|
Sudbury Lady Wolves | 14 | 4 | 8 | 2 | 15 | 25 | 8 | 1 | 6 | 1 | 7 | 16 | 6 | 3 | 2 | 1 | 8 | 9 |
---|
North Halton Twisters | 12 | 7 | 3 | 2 | 19 | 10 | 7 | 4 | 3 | 0 | 8 | 6 | 5 | 3 | 0 | 2 | 11 | 4 |
---|
Georgina Golden Hawks | 11 | 2 | 7 | 2 | 11 | 23 | 6 | 2 | 4 | 0 | 10 | 14 | 5 | 0 | 3 | 2 | 1 | 9 |
---|
North Durham Blades | 11 | 3 | 4 | 4 | 16 | 14 | 4 | 1 | 2 | 1 | 8 | 8 | 7 | 2 | 2 | 3 | 8 | 6 |
---|
Peterborough Ice Kats | 11 | 8 | 2 | 1 | 33 | 8 | 5 | 3 | 1 | 1 | 9 | 2 | 6 | 5 | 1 | 0 | 24 | 6 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clippers Complex - Rink 2 | 163 | 67 | 61 | 35 | 306 | 288 | 161 | 66 | 60 | 35 | 301 | 287 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Angus Glen CC - West Pad | 74 | 26 | 34 | 14 | 454 | 480 | 74 | 26 | 34 | 14 | 454 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre (Formerly Mastercard) | 28 | 6 | 13 | 9 | 36 | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 6 | 12 | 9 | 36 | 45 |
---|
Canlan Ice Sports - York | 26 | 11 | 8 | 7 | 49 | 38 | 5 | 1 | 2 | 2 | 5 | 11 | 21 | 10 | 6 | 5 | 44 | 27 |
---|
Stouffville Arena - Pad A | 23 | 11 | 10 | 2 | 46 | 41 | 20 | 10 | 8 | 2 | 44 | 37 | 3 | 1 | 2 | 0 | 2 | 4 |
---|
Magna Center | 20 | 9 | 8 | 3 | 29 | 34 | 1 | 1 | 0 | 0 | 3 | 2 | 19 | 8 | 8 | 3 | 26 | 32 |
---|
Iceland | 19 | 13 | 5 | 1 | 34 | 26 | 7 | 5 | 2 | 0 | 13 | 10 | 12 | 8 | 3 | 1 | 21 | 16 |
---|
Century Gardens Recreation Centre | 18 | 13 | 3 | 2 | 52 | 25 | 1 | 1 | 0 | 0 | 3 | 2 | 17 | 12 | 3 | 2 | 49 | 23 |
---|
Malvern Community Recreation Centre | 17 | 8 | 6 | 3 | 34 | 20 | 3 | 1 | 1 | 1 | 5 | 4 | 14 | 7 | 5 | 2 | 29 | 16 |
---|
Stouffville Arena - Pad B | 17 | 8 | 6 | 3 | 22 | 34 | 14 | 7 | 5 | 2 | 20 | 21 | 3 | 1 | 1 | 1 | 2 | 13 |
---|
Angus Glen CC - East Pad | 14 | 3 | 7 | 4 | 133 | 139 | 13 | 3 | 6 | 4 | 131 | 133 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Ajax Community Center | 11 | 0 | 9 | 2 | 4 | 28 | 5 | 0 | 5 | 0 | 0 | 15 | 6 | 0 | 4 | 2 | 4 | 13 |
---|
Iroquois Park Sports Centre | 11 | 3 | 5 | 3 | 15 | 26 | 2 | 2 | 0 | 0 | 4 | 1 | 9 | 1 | 5 | 3 | 11 | 25 |
---|
Leaside Memorial Arena | 11 | 5 | 1 | 5 | 22 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 10 | 4 | 1 | 5 | 18 | 14 |
---|
Chestnut Hill Developments Recreation Complex (Formerly Pickering Rec Ctr/O'Brien) | 10 | 4 | 3 | 3 | 16 | 15 | 4 | 2 | 1 | 1 | 4 | 3 | 6 | 2 | 2 | 2 | 12 | 12 |
---|
Clarington Toyota Arena (Formerly Garnet B. Rickard Recreation Complex) | 10 | 4 | 5 | 1 | 20 | 23 | 3 | 1 | 1 | 1 | 3 | 5 | 7 | 3 | 4 | 0 | 17 | 18 |
---|
Rinx Arena | 10 | 3 | 5 | 2 | 11 | 18 | 1 | 0 | 1 | 0 | 2 | 3 | 9 | 3 | 4 | 2 | 9 | 15 |
---|
CAA Centre (Formely Powerade Centre) | 9 | 5 | 3 | 1 | 21 | 15 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Clippers Complex - Rink 1 | 9 | 4 | 2 | 3 | 19 | 10 | 7 | 2 | 2 | 3 | 15 | 9 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Markham Centennial Community Centre | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 2 | 2 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 1 |
---|