Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 125 | 45 | 65 | 15 | 193 | 276 | 73 | 26 | 38 | 9 | 113 | 159 | 52 | 19 | 27 | 6 | 80 | 117 |
|---|
| Exhibition | 68 | 31 | 28 | 9 | 139 | 132 | 38 | 19 | 13 | 6 | 85 | 70 | 30 | 12 | 15 | 3 | 54 | 62 |
|---|
| Regular Season | 64 | 25 | 25 | 14 | 140 | 139 | 32 | 15 | 13 | 4 | 92 | 83 | 32 | 10 | 12 | 10 | 48 | 56 |
|---|
| Overall | 257 | 101 | 118 | 38 | 472 | 547 | 143 | 60 | 64 | 19 | 290 | 312 | 114 | 41 | 54 | 19 | 182 | 235 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 25 | 12 | 7 | 6 | 58 | 44 | 13 | 6 | 5 | 2 | 33 | 27 | 12 | 6 | 2 | 4 | 25 | 17 |
|---|
| U13 AA | 24 | 17 | 4 | 3 | 70 | 28 | 14 | 11 | 2 | 1 | 49 | 20 | 10 | 6 | 2 | 2 | 21 | 8 |
|---|
| U13 BB | 23 | 9 | 9 | 5 | 34 | 33 | 12 | 5 | 4 | 3 | 17 | 15 | 11 | 4 | 5 | 2 | 17 | 18 |
|---|
| U15 AA | 23 | 6 | 13 | 4 | 30 | 57 | 13 | 3 | 8 | 2 | 15 | 31 | 10 | 3 | 5 | 2 | 15 | 26 |
|---|
| U18 AA | 22 | 10 | 9 | 3 | 43 | 37 | 10 | 3 | 5 | 2 | 16 | 16 | 12 | 7 | 4 | 1 | 27 | 21 |
|---|
| U13 A | 21 | 14 | 6 | 1 | 48 | 25 | 13 | 11 | 2 | 0 | 33 | 10 | 8 | 3 | 4 | 1 | 15 | 15 |
|---|
| U15 B | 19 | 8 | 8 | 3 | 30 | 32 | 9 | 4 | 2 | 3 | 17 | 15 | 10 | 4 | 6 | 0 | 13 | 17 |
|---|
| U15 A | 18 | 4 | 13 | 1 | 22 | 60 | 8 | 2 | 6 | 0 | 12 | 31 | 10 | 2 | 7 | 1 | 10 | 29 |
|---|
| U15 BB | 17 | 6 | 10 | 1 | 20 | 45 | 9 | 4 | 5 | 0 | 13 | 24 | 8 | 2 | 5 | 1 | 7 | 21 |
|---|
| U11 A | 16 | 1 | 13 | 2 | 22 | 61 | 10 | 1 | 8 | 1 | 14 | 36 | 6 | 0 | 5 | 1 | 8 | 25 |
|---|
| U11 BB | 16 | 2 | 14 | 0 | 12 | 61 | 9 | 1 | 8 | 0 | 7 | 42 | 7 | 1 | 6 | 0 | 5 | 19 |
|---|
| U18 BB | 16 | 9 | 4 | 3 | 37 | 15 | 11 | 7 | 3 | 1 | 24 | 8 | 5 | 2 | 1 | 2 | 13 | 7 |
|---|
| U18 B | 15 | 3 | 8 | 4 | 18 | 28 | 11 | 2 | 6 | 3 | 12 | 16 | 4 | 1 | 2 | 1 | 6 | 12 |
|---|
| U9 B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 30 | 10 | 16 | 4 | 46 | 83 | 19 | 6 | 11 | 2 | 30 | 55 | 11 | 4 | 5 | 2 | 16 | 28 |
|---|
| Barrie Sharks | 15 | 6 | 5 | 4 | 32 | 20 | 6 | 2 | 3 | 1 | 11 | 8 | 9 | 4 | 2 | 3 | 21 | 12 |
|---|
| Oshawa Lady Generals | 12 | 6 | 6 | 0 | 19 | 27 | 8 | 5 | 3 | 0 | 14 | 18 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| Scarborough Sharks | 11 | 4 | 5 | 2 | 14 | 14 | 6 | 3 | 2 | 1 | 8 | 5 | 5 | 1 | 3 | 1 | 6 | 9 |
|---|
| Leaside Wildcats | 10 | 2 | 6 | 2 | 13 | 29 | 5 | 2 | 2 | 1 | 9 | 17 | 5 | 0 | 4 | 1 | 4 | 12 |
|---|
| Durham West Lightning | 9 | 5 | 4 | 0 | 17 | 14 | 3 | 3 | 0 | 0 | 5 | 0 | 6 | 2 | 4 | 0 | 12 | 14 |
|---|
| Clarington Flames | 8 | 4 | 3 | 1 | 20 | 11 | 6 | 2 | 3 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Etobicoke Dolphins | 8 | 4 | 2 | 2 | 28 | 15 | 5 | 3 | 1 | 1 | 23 | 8 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Whitby Wolves | 7 | 2 | 4 | 1 | 10 | 14 | 4 | 2 | 2 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 5 | 8 |
|---|
| East Ottawa Stars | 6 | 4 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 6 | 9 |
|---|
| North York Storm | 6 | 2 | 3 | 1 | 14 | 10 | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| North Durham Blades | 5 | 3 | 2 | 0 | 13 | 11 | 4 | 3 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Georgina Golden Hawks | 4 | 2 | 2 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Guelph Jr Gryphons | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Orangeville Tigers | 4 | 1 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 51 | 21 | 24 | 6 | 97 | 109 | 46 | 21 | 19 | 6 | 94 | 86 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 22 | 11 | 9 | 2 | 77 | 66 | 21 | 11 | 8 | 2 | 77 | 62 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Stouffville Arena - Pad A | 10 | 5 | 4 | 1 | 16 | 21 | 7 | 4 | 2 | 1 | 14 | 11 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Stouffville Arena - Pad B | 10 | 4 | 4 | 2 | 14 | 22 | 10 | 4 | 4 | 2 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 9 | 5 | 3 | 1 | 19 | 12 | 3 | 1 | 2 | 0 | 5 | 4 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes Centre | 7 | 5 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 7 |
|---|
| Malvern Community Recreation Centre | 7 | 3 | 4 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 10 | 12 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 8 | 34 | 4 | 0 | 4 | 0 | 3 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Canlan Scarborough - Pad 3 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| Canlan Scarborough - Pad 4 | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
|---|
| East Bayfield Arena | 6 | 3 | 2 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 14 | 10 |
|---|
| Magna Center | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 7 | 7 |
|---|
| Tim Hortons Iceplex | 5 | 4 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| CAA Centre (Formely Powerade Centre) | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Gateway Ice Centre | 4 | 1 | 2 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Mohawk 4 Ice Centre | 4 | 1 | 2 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Mount Joy Community Centre | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|