Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 238 | 107 | 97 | 34 | 436 | 444 | 131 | 64 | 49 | 18 | 245 | 218 | 107 | 43 | 48 | 16 | 191 | 226 |
---|
Regular Season | 217 | 78 | 84 | 55 | 628 | 641 | 110 | 34 | 48 | 28 | 445 | 476 | 107 | 44 | 36 | 27 | 183 | 165 |
---|
Exhibition | 88 | 33 | 33 | 22 | 153 | 157 | 52 | 20 | 19 | 13 | 92 | 98 | 36 | 13 | 14 | 9 | 61 | 59 |
---|
Overall | 543 | 218 | 214 | 111 | 1217 | 1242 | 293 | 118 | 116 | 59 | 782 | 792 | 250 | 100 | 98 | 52 | 435 | 450 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 56 | 18 | 26 | 12 | 105 | 118 | 30 | 10 | 12 | 8 | 51 | 51 | 26 | 8 | 14 | 4 | 54 | 67 |
---|
U15 A | 44 | 17 | 20 | 7 | 70 | 68 | 26 | 12 | 11 | 3 | 48 | 36 | 18 | 5 | 9 | 4 | 22 | 32 |
---|
U18 AA | 44 | 17 | 23 | 4 | 83 | 96 | 26 | 6 | 17 | 3 | 41 | 69 | 18 | 11 | 6 | 1 | 42 | 27 |
---|
U18 B | 42 | 19 | 14 | 9 | 49 | 42 | 20 | 11 | 4 | 5 | 21 | 22 | 22 | 8 | 10 | 4 | 28 | 20 |
---|
U18 BB | 42 | 21 | 11 | 10 | 91 | 59 | 23 | 12 | 5 | 6 | 54 | 29 | 19 | 9 | 6 | 4 | 37 | 30 |
---|
U13 BB | 38 | 17 | 16 | 5 | 58 | 53 | 23 | 11 | 10 | 2 | 41 | 33 | 15 | 6 | 6 | 3 | 17 | 20 |
---|
U18 A | 37 | 26 | 8 | 3 | 112 | 48 | 19 | 12 | 7 | 0 | 63 | 30 | 18 | 14 | 1 | 3 | 49 | 18 |
---|
U11 A | 36 | 24 | 6 | 6 | 97 | 50 | 22 | 13 | 4 | 5 | 62 | 37 | 14 | 11 | 2 | 1 | 35 | 13 |
---|
U13 AA | 35 | 13 | 21 | 1 | 59 | 101 | 18 | 7 | 11 | 0 | 29 | 62 | 17 | 6 | 10 | 1 | 30 | 39 |
---|
U15 B | 35 | 18 | 8 | 9 | 73 | 54 | 16 | 10 | 2 | 4 | 29 | 16 | 19 | 8 | 6 | 5 | 44 | 38 |
---|
U15 BB | 35 | 14 | 8 | 13 | 55 | 32 | 19 | 6 | 4 | 9 | 26 | 16 | 16 | 8 | 4 | 4 | 29 | 16 |
---|
U13 B | 34 | 5 | 22 | 7 | 27 | 83 | 18 | 4 | 13 | 1 | 13 | 37 | 16 | 1 | 9 | 6 | 14 | 46 |
---|
U11 BB | 25 | 1 | 22 | 2 | 20 | 118 | 13 | 0 | 12 | 1 | 6 | 62 | 12 | 1 | 10 | 1 | 14 | 56 |
---|
U9 B | 23 | 3 | 1 | 19 | 10 | 8 | 11 | 1 | 0 | 10 | 1 | 0 | 12 | 2 | 1 | 9 | 9 | 8 |
---|
DS Teams - U15 DS | 6 | 4 | 0 | 2 | 17 | 6 | 4 | 2 | 0 | 2 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
DS Teams - U18DS | 5 | 0 | 4 | 1 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 3 | 7 |
---|
DS Teams - U13 DS | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
DS Teams - U11 DS | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brampton Canadettes | 29 | 23 | 3 | 3 | 81 | 31 | 16 | 12 | 1 | 3 | 40 | 14 | 13 | 11 | 2 | 0 | 41 | 17 |
---|
Leaside Wildcats | 29 | 8 | 13 | 8 | 40 | 55 | 16 | 4 | 8 | 4 | 25 | 36 | 13 | 4 | 5 | 4 | 15 | 19 |
---|
Etobicoke Dolphins | 26 | 7 | 9 | 10 | 42 | 44 | 13 | 3 | 4 | 6 | 18 | 22 | 13 | 4 | 5 | 4 | 24 | 22 |
---|
Central York Panthers | 25 | 9 | 11 | 5 | 37 | 43 | 15 | 4 | 6 | 5 | 25 | 30 | 10 | 5 | 5 | 0 | 12 | 13 |
---|
Barrie Sharks | 21 | 7 | 11 | 3 | 35 | 51 | 14 | 6 | 7 | 1 | 24 | 31 | 7 | 1 | 4 | 2 | 11 | 20 |
---|
Durham West Lightning | 21 | 6 | 9 | 6 | 29 | 39 | 13 | 4 | 6 | 3 | 19 | 28 | 8 | 2 | 3 | 3 | 10 | 11 |
---|
Scarborough Sharks | 20 | 7 | 8 | 5 | 37 | 37 | 11 | 4 | 4 | 3 | 17 | 18 | 9 | 3 | 4 | 2 | 20 | 19 |
---|
Mississauga Hurricanes | 18 | 6 | 8 | 4 | 17 | 26 | 12 | 3 | 5 | 4 | 9 | 14 | 6 | 3 | 3 | 0 | 8 | 12 |
---|
Whitby Wolves | 17 | 4 | 11 | 2 | 22 | 44 | 6 | 1 | 5 | 0 | 6 | 14 | 11 | 3 | 6 | 2 | 16 | 30 |
---|
Clarington Flames | 16 | 4 | 8 | 4 | 15 | 32 | 10 | 3 | 4 | 3 | 11 | 16 | 6 | 1 | 4 | 1 | 4 | 16 |
---|
North York Storm | 16 | 8 | 5 | 3 | 43 | 21 | 8 | 4 | 2 | 2 | 17 | 10 | 8 | 4 | 3 | 1 | 26 | 11 |
---|
New Tecumseth Icecats | 10 | 9 | 1 | 0 | 43 | 11 | 3 | 3 | 0 | 0 | 19 | 6 | 7 | 6 | 1 | 0 | 24 | 5 |
---|
North Durham Blades | 9 | 2 | 3 | 4 | 11 | 9 | 3 | 0 | 2 | 1 | 3 | 7 | 6 | 2 | 1 | 3 | 8 | 2 |
---|
Sudbury Lady Wolves | 9 | 2 | 6 | 1 | 9 | 18 | 6 | 0 | 5 | 1 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 5 |
---|
Burlington Barracudas | 8 | 3 | 4 | 1 | 16 | 16 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 2 | 2 | 1 | 11 | 13 |
---|
North Bay Jr Lakers | 8 | 6 | 2 | 0 | 15 | 5 | 6 | 5 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Orangeville Tigers | 8 | 1 | 7 | 0 | 6 | 29 | 5 | 1 | 4 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
Oakville Hornets | 7 | 4 | 2 | 1 | 11 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 8 | 5 |
---|
Oshawa Lady Generals | 7 | 3 | 2 | 2 | 14 | 11 | 2 | 1 | 0 | 1 | 5 | 1 | 5 | 2 | 2 | 1 | 9 | 10 |
---|
Peterborough Ice Kats | 7 | 5 | 1 | 1 | 15 | 2 | 5 | 3 | 1 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clippers Complex - Rink 2 | 106 | 37 | 41 | 28 | 195 | 196 | 104 | 36 | 40 | 28 | 190 | 195 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Angus Glen CC - West Pad | 44 | 12 | 24 | 8 | 258 | 294 | 44 | 12 | 24 | 8 | 258 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre (Formerly Mastercard) | 21 | 4 | 10 | 7 | 30 | 40 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 4 | 9 | 7 | 30 | 39 |
---|
Iceland | 17 | 12 | 4 | 1 | 32 | 24 | 7 | 5 | 2 | 0 | 13 | 10 | 10 | 7 | 2 | 1 | 19 | 14 |
---|
Canlan Ice Sports - York | 16 | 6 | 5 | 5 | 33 | 21 | 3 | 1 | 0 | 2 | 4 | 3 | 13 | 5 | 5 | 3 | 29 | 18 |
---|
Century Gardens Recreation Centre | 14 | 12 | 2 | 0 | 48 | 21 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 11 | 2 | 0 | 45 | 19 |
---|
Stouffville Arena - Pad A | 14 | 6 | 6 | 2 | 24 | 25 | 11 | 5 | 4 | 2 | 22 | 21 | 3 | 1 | 2 | 0 | 2 | 4 |
---|
Malvern Community Recreation Centre | 11 | 6 | 4 | 1 | 22 | 11 | 2 | 1 | 1 | 0 | 3 | 2 | 9 | 5 | 3 | 1 | 19 | 9 |
---|
Stouffville Arena - Pad B | 10 | 4 | 4 | 2 | 14 | 25 | 7 | 3 | 3 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 2 | 13 |
---|
CAA Centre (Formely Powerade Centre) | 9 | 5 | 3 | 1 | 21 | 15 | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
Clarington Toyota Arena (Formerly Garnet B. Rickard Recreation Complex) | 9 | 4 | 4 | 1 | 18 | 20 | 3 | 1 | 1 | 1 | 3 | 5 | 6 | 3 | 3 | 0 | 15 | 15 |
---|
Leaside Memorial Arena | 9 | 3 | 1 | 5 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 15 | 12 |
---|
Markham Centennial Community Centre | 9 | 5 | 2 | 2 | 12 | 4 | 5 | 2 | 2 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 1 |
---|
Angus Glen CC - East Pad | 8 | 2 | 4 | 2 | 83 | 84 | 7 | 2 | 3 | 2 | 81 | 78 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Clippers Complex - Rink 1 | 8 | 4 | 2 | 2 | 18 | 9 | 6 | 2 | 2 | 2 | 14 | 8 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Sportplexe Pierrefonds | 8 | 7 | 1 | 0 | 22 | 7 | 6 | 5 | 1 | 0 | 18 | 6 | 2 | 2 | 0 | 0 | 4 | 1 |
---|