Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 247 | 86 | 124 | 37 | 406 | 523 | 132 | 45 | 69 | 18 | 219 | 289 | 115 | 41 | 55 | 19 | 187 | 234 |
|---|
| Regular Season | 207 | 70 | 90 | 47 | 499 | 577 | 108 | 38 | 50 | 20 | 349 | 394 | 99 | 32 | 40 | 27 | 150 | 183 |
|---|
| Exhibition | 74 | 32 | 33 | 9 | 145 | 154 | 41 | 19 | 16 | 6 | 86 | 86 | 33 | 13 | 17 | 3 | 59 | 68 |
|---|
| Overall | 528 | 188 | 247 | 93 | 1050 | 1254 | 281 | 102 | 135 | 44 | 654 | 769 | 247 | 86 | 112 | 49 | 396 | 485 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 46 | 23 | 12 | 11 | 95 | 67 | 24 | 11 | 8 | 5 | 52 | 41 | 22 | 12 | 4 | 6 | 43 | 26 |
|---|
| U18 AA | 46 | 22 | 17 | 7 | 103 | 74 | 24 | 10 | 10 | 4 | 50 | 40 | 22 | 12 | 7 | 3 | 53 | 34 |
|---|
| U13 AA | 44 | 28 | 11 | 5 | 119 | 57 | 23 | 13 | 7 | 3 | 66 | 34 | 21 | 15 | 4 | 2 | 53 | 23 |
|---|
| U13 BB | 42 | 12 | 22 | 8 | 51 | 79 | 21 | 7 | 10 | 4 | 28 | 37 | 21 | 5 | 12 | 4 | 23 | 42 |
|---|
| U15 B | 40 | 13 | 23 | 4 | 62 | 79 | 20 | 6 | 10 | 4 | 35 | 40 | 20 | 7 | 13 | 0 | 27 | 39 |
|---|
| U18 B | 39 | 15 | 14 | 10 | 56 | 51 | 23 | 8 | 10 | 5 | 35 | 30 | 16 | 7 | 4 | 5 | 21 | 21 |
|---|
| U13 A | 38 | 20 | 8 | 10 | 81 | 40 | 19 | 14 | 3 | 2 | 48 | 14 | 19 | 6 | 5 | 8 | 33 | 26 |
|---|
| U15 A | 38 | 8 | 25 | 5 | 58 | 117 | 19 | 4 | 13 | 2 | 31 | 64 | 19 | 4 | 12 | 3 | 27 | 53 |
|---|
| U15 AA | 37 | 10 | 23 | 4 | 51 | 91 | 20 | 4 | 14 | 2 | 24 | 52 | 17 | 6 | 9 | 2 | 27 | 39 |
|---|
| U15 BB | 36 | 13 | 18 | 5 | 55 | 83 | 21 | 10 | 9 | 2 | 38 | 49 | 15 | 3 | 9 | 3 | 17 | 34 |
|---|
| U18 BB | 32 | 19 | 8 | 5 | 75 | 31 | 19 | 13 | 4 | 2 | 43 | 13 | 13 | 6 | 4 | 3 | 32 | 18 |
|---|
| U11 A | 31 | 1 | 28 | 2 | 29 | 127 | 18 | 1 | 16 | 1 | 16 | 76 | 13 | 0 | 12 | 1 | 13 | 51 |
|---|
| U11 BB | 26 | 2 | 23 | 1 | 17 | 100 | 13 | 1 | 11 | 1 | 9 | 56 | 13 | 1 | 12 | 0 | 8 | 44 |
|---|
| U9 B | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| DS Teams - U11 DS | 5 | 1 | 4 | 0 | 8 | 28 | 2 | 0 | 2 | 0 | 0 | 14 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| DS Teams - U13 DS | 5 | 0 | 3 | 2 | 5 | 15 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| DS Teams - U15 DS | 5 | 0 | 4 | 1 | 2 | 17 | 3 | 0 | 3 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| DS Teams - U18 DS | 5 | 1 | 4 | 0 | 10 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 47 | 13 | 28 | 6 | 62 | 127 | 27 | 7 | 16 | 4 | 36 | 72 | 20 | 6 | 12 | 2 | 26 | 55 |
|---|
| Barrie Sharks | 28 | 7 | 13 | 8 | 46 | 53 | 12 | 2 | 7 | 3 | 16 | 25 | 16 | 5 | 6 | 5 | 30 | 28 |
|---|
| Sudbury Lady Wolves | 18 | 11 | 5 | 2 | 41 | 28 | 11 | 7 | 3 | 1 | 25 | 16 | 7 | 4 | 2 | 1 | 16 | 12 |
|---|
| Etobicoke Dolphins | 15 | 7 | 4 | 4 | 40 | 27 | 8 | 4 | 2 | 2 | 28 | 13 | 7 | 3 | 2 | 2 | 12 | 14 |
|---|
| Oshawa Lady Generals | 15 | 7 | 7 | 1 | 25 | 38 | 10 | 6 | 3 | 1 | 19 | 20 | 5 | 1 | 4 | 0 | 6 | 18 |
|---|
| Scarborough Sharks | 15 | 6 | 7 | 2 | 22 | 16 | 7 | 3 | 3 | 1 | 8 | 6 | 8 | 3 | 4 | 1 | 14 | 10 |
|---|
| Whitby Wolves | 15 | 5 | 9 | 1 | 25 | 37 | 6 | 2 | 4 | 0 | 7 | 14 | 9 | 3 | 5 | 1 | 18 | 23 |
|---|
| Leaside Wildcats | 14 | 2 | 10 | 2 | 14 | 48 | 8 | 2 | 5 | 1 | 10 | 32 | 6 | 0 | 5 | 1 | 4 | 16 |
|---|
| Brampton Canadettes | 12 | 6 | 4 | 2 | 25 | 19 | 7 | 3 | 3 | 1 | 17 | 13 | 5 | 3 | 1 | 1 | 8 | 6 |
|---|
| Orangeville Tigers | 12 | 2 | 8 | 2 | 11 | 33 | 7 | 1 | 6 | 0 | 6 | 24 | 5 | 1 | 2 | 2 | 5 | 9 |
|---|
| Clarington Flames | 11 | 5 | 4 | 2 | 23 | 19 | 9 | 3 | 4 | 2 | 14 | 17 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| North York Storm | 11 | 5 | 5 | 1 | 34 | 18 | 6 | 2 | 3 | 1 | 16 | 11 | 5 | 3 | 2 | 0 | 18 | 7 |
|---|
| Durham West Lightning | 10 | 6 | 4 | 0 | 22 | 18 | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 2 | 4 | 0 | 12 | 14 |
|---|
| Guelph Jr Gryphons | 8 | 6 | 1 | 1 | 33 | 10 | 5 | 3 | 1 | 1 | 20 | 7 | 3 | 3 | 0 | 0 | 13 | 3 |
|---|
| New Tecumseth Icecats | 8 | 5 | 2 | 1 | 25 | 8 | 3 | 2 | 0 | 1 | 12 | 1 | 5 | 3 | 2 | 0 | 13 | 7 |
|---|
| Collingwood Lightning | 7 | 1 | 6 | 0 | 4 | 34 | 4 | 1 | 3 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| East Ottawa Stars | 7 | 4 | 3 | 0 | 11 | 14 | 2 | 2 | 0 | 0 | 5 | 2 | 5 | 2 | 3 | 0 | 6 | 12 |
|---|
| Mississauga Hurricanes | 7 | 0 | 5 | 2 | 4 | 17 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 0 | 3 | 2 | 3 | 11 |
|---|
| North Durham Blades | 7 | 3 | 3 | 1 | 15 | 15 | 5 | 3 | 2 | 0 | 14 | 12 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 98 | 35 | 48 | 15 | 169 | 213 | 93 | 35 | 43 | 15 | 166 | 190 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 43 | 18 | 17 | 8 | 222 | 224 | 42 | 18 | 16 | 8 | 222 | 220 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Malvern Community Recreation Centre | 25 | 8 | 13 | 4 | 39 | 59 | 5 | 1 | 4 | 0 | 5 | 16 | 20 | 7 | 9 | 4 | 34 | 43 |
|---|
| Canlan Ice Sports - York | 15 | 9 | 4 | 2 | 48 | 20 | 7 | 4 | 2 | 1 | 18 | 7 | 8 | 5 | 2 | 1 | 30 | 13 |
|---|
| Stouffville Arena - Pad B | 15 | 4 | 8 | 3 | 16 | 31 | 15 | 4 | 8 | 3 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena - Pad A | 14 | 7 | 6 | 1 | 25 | 33 | 11 | 6 | 4 | 1 | 23 | 23 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 13 | 7 | 5 | 1 | 25 | 19 | 3 | 1 | 2 | 0 | 5 | 4 | 10 | 6 | 3 | 1 | 20 | 15 |
|---|
| Iroquois Park Sports Centre | 11 | 4 | 6 | 1 | 21 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| East Bayfield Arena | 9 | 5 | 3 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 20 | 16 |
|---|
| Magna Center | 9 | 2 | 5 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 10 | 16 |
|---|
| Activa Sportsplex | 8 | 2 | 3 | 3 | 12 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Innisfil Recreation Centre | 8 | 2 | 5 | 1 | 15 | 17 | 3 | 0 | 3 | 0 | 2 | 8 | 5 | 2 | 2 | 1 | 13 | 9 |
|---|
| CAA Centre (Formely Powerade Centre) | 7 | 4 | 1 | 2 | 21 | 9 | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 9 | 4 |
|---|
| Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Delpark Homes Centre | 7 | 5 | 2 | 0 | 15 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 8 | 7 |
|---|
| Milton Sports Center | 7 | 0 | 6 | 1 | 8 | 34 | 4 | 0 | 4 | 0 | 3 | 19 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|