Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 322 | 108 | 164 | 50 | 510 | 722 | 172 | 57 | 91 | 24 | 279 | 399 | 150 | 51 | 73 | 26 | 231 | 323 |
|---|
| Regular Season | 304 | 110 | 133 | 61 | 852 | 902 | 153 | 54 | 73 | 26 | 586 | 630 | 151 | 56 | 60 | 35 | 266 | 272 |
|---|
| Exhibition | 104 | 42 | 47 | 15 | 193 | 222 | 57 | 24 | 22 | 11 | 113 | 116 | 47 | 18 | 25 | 4 | 80 | 106 |
|---|
| Playoff | 88 | 39 | 40 | 9 | 194 | 185 | 46 | 20 | 23 | 3 | 115 | 112 | 42 | 19 | 17 | 6 | 79 | 73 |
|---|
| Overall | 818 | 299 | 384 | 135 | 1749 | 2031 | 428 | 155 | 209 | 64 | 1093 | 1257 | 390 | 144 | 175 | 71 | 656 | 774 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 68 | 32 | 21 | 15 | 132 | 100 | 36 | 17 | 13 | 6 | 75 | 58 | 32 | 15 | 8 | 9 | 57 | 42 |
|---|
| U18 AA | 66 | 35 | 20 | 11 | 158 | 111 | 33 | 17 | 10 | 6 | 76 | 51 | 33 | 18 | 10 | 5 | 82 | 60 |
|---|
| U18 B | 61 | 25 | 22 | 14 | 85 | 76 | 33 | 10 | 16 | 7 | 46 | 51 | 28 | 15 | 6 | 7 | 39 | 25 |
|---|
| U15 B | 60 | 25 | 28 | 7 | 106 | 103 | 29 | 10 | 14 | 5 | 53 | 56 | 31 | 15 | 14 | 2 | 53 | 47 |
|---|
| U13 AA | 59 | 37 | 17 | 5 | 157 | 81 | 33 | 18 | 12 | 3 | 89 | 52 | 26 | 19 | 5 | 2 | 68 | 29 |
|---|
| U13 A | 55 | 28 | 13 | 14 | 113 | 59 | 29 | 19 | 6 | 4 | 69 | 25 | 26 | 9 | 7 | 10 | 44 | 34 |
|---|
| U13 BB | 55 | 17 | 30 | 8 | 68 | 105 | 28 | 10 | 14 | 4 | 35 | 48 | 27 | 7 | 16 | 4 | 33 | 57 |
|---|
| U15 A | 55 | 10 | 37 | 8 | 79 | 167 | 28 | 5 | 20 | 3 | 39 | 90 | 27 | 5 | 17 | 5 | 40 | 77 |
|---|
| U15 BB | 52 | 18 | 28 | 6 | 85 | 111 | 30 | 12 | 15 | 3 | 55 | 65 | 22 | 6 | 13 | 3 | 30 | 46 |
|---|
| U15 AA | 51 | 11 | 33 | 7 | 62 | 131 | 28 | 5 | 19 | 4 | 31 | 73 | 23 | 6 | 14 | 3 | 31 | 58 |
|---|
| U18 BB | 50 | 31 | 13 | 6 | 124 | 49 | 28 | 19 | 6 | 3 | 67 | 22 | 22 | 12 | 7 | 3 | 57 | 27 |
|---|
| U11 A | 46 | 4 | 38 | 4 | 44 | 168 | 24 | 3 | 19 | 2 | 27 | 88 | 22 | 1 | 19 | 2 | 17 | 80 |
|---|
| U11 BB | 43 | 3 | 37 | 3 | 29 | 147 | 21 | 1 | 19 | 1 | 14 | 81 | 22 | 2 | 18 | 2 | 15 | 66 |
|---|
| U9 B | 36 | 12 | 8 | 16 | 87 | 79 | 18 | 4 | 6 | 8 | 32 | 48 | 18 | 8 | 2 | 8 | 55 | 31 |
|---|
| DS Teams - U18 DS | 16 | 7 | 7 | 2 | 31 | 42 | 9 | 4 | 3 | 2 | 21 | 20 | 7 | 3 | 4 | 0 | 10 | 22 |
|---|
| DS Teams - U11 DS | 15 | 1 | 13 | 1 | 12 | 65 | 6 | 0 | 5 | 1 | 3 | 24 | 9 | 1 | 8 | 0 | 9 | 41 |
|---|
| DS Teams - U13 DS | 15 | 2 | 8 | 5 | 17 | 40 | 7 | 0 | 6 | 1 | 4 | 26 | 8 | 2 | 2 | 4 | 13 | 14 |
|---|
| DS Teams - U15 DS | 15 | 1 | 11 | 3 | 7 | 40 | 8 | 1 | 6 | 1 | 4 | 22 | 7 | 0 | 5 | 2 | 3 | 18 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 82 | 26 | 46 | 10 | 114 | 197 | 43 | 11 | 27 | 5 | 58 | 106 | 39 | 15 | 19 | 5 | 56 | 91 |
|---|
| Barrie Sharks | 45 | 15 | 20 | 10 | 77 | 86 | 21 | 7 | 9 | 5 | 35 | 36 | 24 | 8 | 11 | 5 | 42 | 50 |
|---|
| Whitby Wolves | 32 | 9 | 17 | 6 | 41 | 75 | 19 | 6 | 9 | 4 | 23 | 41 | 13 | 3 | 8 | 2 | 18 | 34 |
|---|
| Sudbury Lady Wolves | 27 | 12 | 13 | 2 | 50 | 45 | 16 | 7 | 8 | 1 | 28 | 25 | 11 | 5 | 5 | 1 | 22 | 20 |
|---|
| Etobicoke Dolphins | 25 | 9 | 9 | 7 | 58 | 46 | 12 | 5 | 4 | 3 | 39 | 22 | 13 | 4 | 5 | 4 | 19 | 24 |
|---|
| Brampton Canadettes | 23 | 14 | 7 | 2 | 50 | 35 | 12 | 7 | 4 | 1 | 31 | 23 | 11 | 7 | 3 | 1 | 19 | 12 |
|---|
| Leaside Wildcats | 23 | 2 | 18 | 3 | 24 | 85 | 15 | 2 | 11 | 2 | 20 | 61 | 8 | 0 | 7 | 1 | 4 | 24 |
|---|
| Scarborough Sharks | 20 | 9 | 8 | 3 | 34 | 25 | 11 | 5 | 4 | 2 | 17 | 14 | 9 | 4 | 4 | 1 | 17 | 11 |
|---|
| Clarington Flames | 17 | 8 | 6 | 3 | 33 | 28 | 10 | 4 | 4 | 2 | 17 | 18 | 7 | 4 | 2 | 1 | 16 | 10 |
|---|
| Durham West Lightning | 17 | 6 | 9 | 2 | 27 | 31 | 10 | 4 | 5 | 1 | 14 | 16 | 7 | 2 | 4 | 1 | 13 | 15 |
|---|
| Oshawa Lady Generals | 17 | 9 | 7 | 1 | 38 | 40 | 11 | 7 | 3 | 1 | 26 | 20 | 6 | 2 | 4 | 0 | 12 | 20 |
|---|
| North York Storm | 16 | 6 | 9 | 1 | 39 | 33 | 8 | 3 | 4 | 1 | 21 | 15 | 8 | 3 | 5 | 0 | 18 | 18 |
|---|
| Orangeville Tigers | 16 | 5 | 9 | 2 | 23 | 35 | 10 | 4 | 6 | 0 | 18 | 25 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
| Caledon Coyotes | 14 | 9 | 2 | 3 | 36 | 13 | 8 | 5 | 2 | 1 | 21 | 8 | 6 | 4 | 0 | 2 | 15 | 5 |
|---|
| North Bay Jr Lakers | 13 | 3 | 6 | 4 | 17 | 34 | 5 | 1 | 3 | 1 | 5 | 14 | 8 | 2 | 3 | 3 | 12 | 20 |
|---|
| Georgina Golden Hawks | 12 | 3 | 9 | 0 | 14 | 31 | 7 | 2 | 5 | 0 | 8 | 15 | 5 | 1 | 4 | 0 | 6 | 16 |
|---|
| North Durham Blades | 10 | 5 | 4 | 1 | 32 | 31 | 7 | 4 | 3 | 0 | 24 | 24 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Peterborough Ice Kats | 10 | 7 | 1 | 2 | 24 | 15 | 2 | 2 | 0 | 0 | 5 | 3 | 8 | 5 | 1 | 2 | 19 | 12 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 147 | 52 | 73 | 22 | 259 | 310 | 142 | 52 | 68 | 22 | 256 | 287 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 81 | 32 | 35 | 14 | 442 | 425 | 80 | 32 | 34 | 14 | 442 | 421 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Malvern Community Recreation Centre | 28 | 11 | 13 | 4 | 46 | 60 | 5 | 1 | 4 | 0 | 5 | 16 | 23 | 10 | 9 | 4 | 41 | 44 |
|---|
| NFP Athletic Centre (Formerly Canlan Ice Sports - York) | 26 | 14 | 8 | 4 | 69 | 38 | 7 | 4 | 2 | 1 | 18 | 7 | 19 | 10 | 6 | 3 | 51 | 31 |
|---|
| Magna Center | 24 | 6 | 13 | 5 | 29 | 53 | 2 | 0 | 1 | 1 | 0 | 7 | 22 | 6 | 12 | 4 | 29 | 46 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 23 | 10 | 9 | 4 | 47 | 38 | 3 | 1 | 2 | 0 | 5 | 4 | 20 | 9 | 7 | 4 | 42 | 34 |
|---|
| Ajax Community Center | 20 | 5 | 10 | 5 | 30 | 51 | 11 | 4 | 5 | 2 | 21 | 25 | 9 | 1 | 5 | 3 | 9 | 26 |
|---|
| Stouffville Arena - Pad A | 19 | 8 | 9 | 2 | 30 | 43 | 16 | 7 | 7 | 2 | 28 | 33 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| Stouffville Arena - Pad B | 19 | 6 | 10 | 3 | 23 | 38 | 19 | 6 | 10 | 3 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Bayfield Arena | 14 | 7 | 6 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 25 | 28 |
|---|
| Angus Glen CC - East Pad | 12 | 7 | 5 | 0 | 94 | 112 | 12 | 7 | 5 | 0 | 94 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 11 | 4 | 6 | 1 | 21 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| Don Beer Arena | 10 | 4 | 5 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 4 | 1 | 13 | 13 |
|---|
| Innisfil Recreation Centre | 10 | 3 | 6 | 1 | 20 | 23 | 3 | 0 | 3 | 0 | 2 | 8 | 7 | 3 | 3 | 1 | 18 | 15 |
|---|
| Delpark Homes Centre | 9 | 6 | 3 | 0 | 24 | 20 | 4 | 2 | 2 | 0 | 10 | 11 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Georgina Ice Palace | 9 | 2 | 5 | 2 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 10 | 22 |
|---|
| Iceland | 9 | 5 | 3 | 1 | 15 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 4 | 3 | 1 | 13 | 9 |
|---|
| Jim Durrell Recreation Centre | 9 | 0 | 9 | 0 | 5 | 32 | 4 | 0 | 4 | 0 | 3 | 16 | 5 | 0 | 5 | 0 | 2 | 16 |
|---|