Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 384 | 154 | 178 | 52 | 626 | 771 | 214 | 86 | 98 | 30 | 342 | 408 | 170 | 68 | 80 | 22 | 284 | 363 |
---|
Regular Season | 301 | 116 | 116 | 69 | 918 | 945 | 156 | 58 | 65 | 33 | 666 | 703 | 145 | 58 | 51 | 36 | 252 | 242 |
---|
Exhibition | 163 | 66 | 66 | 31 | 284 | 314 | 95 | 41 | 36 | 18 | 172 | 179 | 68 | 25 | 30 | 13 | 112 | 135 |
---|
Playoff | 93 | 35 | 34 | 24 | 218 | 210 | 46 | 20 | 15 | 11 | 156 | 137 | 47 | 15 | 19 | 13 | 62 | 73 |
---|
Overall | 941 | 371 | 394 | 176 | 2046 | 2240 | 511 | 205 | 214 | 92 | 1336 | 1427 | 430 | 166 | 180 | 84 | 710 | 813 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA | 80 | 31 | 33 | 16 | 172 | 158 | 43 | 19 | 14 | 10 | 98 | 69 | 37 | 12 | 19 | 6 | 74 | 89 |
---|
U15 A | 77 | 32 | 30 | 15 | 130 | 112 | 44 | 22 | 16 | 6 | 84 | 62 | 33 | 10 | 14 | 9 | 46 | 50 |
---|
U18 BB | 69 | 33 | 23 | 13 | 129 | 102 | 40 | 19 | 13 | 8 | 81 | 58 | 29 | 14 | 10 | 5 | 48 | 44 |
---|
U11 A | 63 | 39 | 8 | 16 | 150 | 75 | 33 | 20 | 4 | 9 | 85 | 42 | 30 | 19 | 4 | 7 | 65 | 33 |
---|
U13 BB | 63 | 31 | 24 | 8 | 103 | 93 | 36 | 20 | 14 | 2 | 67 | 50 | 27 | 11 | 10 | 6 | 36 | 43 |
---|
U15 B | 62 | 30 | 19 | 13 | 105 | 92 | 35 | 19 | 9 | 7 | 53 | 39 | 27 | 11 | 10 | 6 | 52 | 53 |
---|
U18 A | 61 | 39 | 14 | 8 | 155 | 76 | 33 | 20 | 11 | 2 | 92 | 49 | 28 | 19 | 3 | 6 | 63 | 27 |
---|
U18 AA | 61 | 21 | 34 | 6 | 101 | 137 | 31 | 7 | 21 | 3 | 44 | 81 | 30 | 14 | 13 | 3 | 57 | 56 |
---|
U13 AA | 60 | 20 | 35 | 5 | 94 | 178 | 31 | 10 | 19 | 2 | 39 | 103 | 29 | 10 | 16 | 3 | 55 | 75 |
---|
U18 B | 60 | 24 | 23 | 13 | 69 | 71 | 31 | 15 | 8 | 8 | 34 | 36 | 29 | 9 | 15 | 5 | 35 | 35 |
---|
U15 BB | 59 | 27 | 16 | 16 | 92 | 59 | 29 | 12 | 7 | 10 | 38 | 24 | 30 | 15 | 9 | 6 | 54 | 35 |
---|
U13 B | 58 | 12 | 36 | 10 | 59 | 127 | 34 | 8 | 22 | 4 | 36 | 63 | 24 | 4 | 14 | 6 | 23 | 64 |
---|
U11 BB | 51 | 6 | 38 | 7 | 45 | 191 | 26 | 2 | 21 | 3 | 17 | 104 | 25 | 4 | 17 | 4 | 28 | 87 |
---|
U9 B | 44 | 10 | 13 | 21 | 60 | 71 | 23 | 5 | 7 | 11 | 27 | 37 | 21 | 5 | 6 | 10 | 33 | 34 |
---|
DS Teams - U15 DS | 20 | 11 | 6 | 3 | 49 | 28 | 11 | 4 | 4 | 3 | 25 | 14 | 9 | 7 | 2 | 0 | 24 | 14 |
---|
DS Teams - U13 DS | 19 | 2 | 15 | 2 | 16 | 63 | 12 | 2 | 9 | 1 | 12 | 45 | 7 | 0 | 6 | 1 | 4 | 18 |
---|
DS Teams - U18 DS | 19 | 2 | 14 | 3 | 17 | 51 | 10 | 1 | 7 | 2 | 8 | 21 | 9 | 1 | 7 | 1 | 9 | 30 |
---|
DS Teams - U11 DS | 15 | 1 | 13 | 1 | 6 | 68 | 9 | 0 | 8 | 1 | 2 | 42 | 6 | 1 | 5 | 0 | 4 | 26 |
---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers | 65 | 23 | 30 | 12 | 81 | 117 | 35 | 11 | 16 | 8 | 44 | 65 | 30 | 12 | 14 | 4 | 37 | 52 |
---|
Leaside Wildcats | 47 | 14 | 19 | 14 | 66 | 95 | 24 | 7 | 11 | 6 | 35 | 54 | 23 | 7 | 8 | 8 | 31 | 41 |
---|
Etobicoke Dolphins | 42 | 14 | 15 | 13 | 64 | 73 | 21 | 6 | 8 | 7 | 31 | 44 | 21 | 8 | 7 | 6 | 33 | 29 |
---|
Brampton Canadettes | 40 | 31 | 5 | 4 | 106 | 44 | 21 | 17 | 1 | 3 | 53 | 17 | 19 | 14 | 4 | 1 | 53 | 27 |
---|
Whitby Wolves | 40 | 13 | 24 | 3 | 62 | 106 | 18 | 8 | 10 | 0 | 35 | 38 | 22 | 5 | 14 | 3 | 27 | 68 |
---|
Durham West Lightning | 38 | 13 | 14 | 11 | 57 | 67 | 22 | 8 | 9 | 5 | 32 | 41 | 16 | 5 | 5 | 6 | 25 | 26 |
---|
Barrie Sharks | 34 | 10 | 18 | 6 | 48 | 81 | 20 | 8 | 10 | 2 | 29 | 41 | 14 | 2 | 8 | 4 | 19 | 40 |
---|
Scarborough Sharks | 32 | 13 | 11 | 8 | 60 | 55 | 17 | 7 | 5 | 5 | 31 | 28 | 15 | 6 | 6 | 3 | 29 | 27 |
---|
Mississauga Hurricanes | 27 | 11 | 12 | 4 | 32 | 42 | 16 | 5 | 7 | 4 | 17 | 23 | 11 | 6 | 5 | 0 | 15 | 19 |
---|
Clarington Flames | 24 | 7 | 11 | 6 | 28 | 45 | 14 | 5 | 5 | 4 | 19 | 22 | 10 | 2 | 6 | 2 | 9 | 23 |
---|
North York Storm | 23 | 13 | 6 | 4 | 64 | 34 | 12 | 6 | 3 | 3 | 29 | 18 | 11 | 7 | 3 | 1 | 35 | 16 |
---|
Oakville Hornets | 19 | 6 | 9 | 4 | 23 | 36 | 11 | 2 | 8 | 1 | 11 | 29 | 8 | 4 | 1 | 3 | 12 | 7 |
---|
North Halton Twisters | 18 | 9 | 6 | 3 | 33 | 23 | 11 | 5 | 5 | 1 | 11 | 13 | 7 | 4 | 1 | 2 | 22 | 10 |
---|
Burlington Barracudas | 16 | 6 | 8 | 2 | 30 | 37 | 6 | 2 | 4 | 0 | 11 | 13 | 10 | 4 | 4 | 2 | 19 | 24 |
---|
Sudbury Lady Wolves | 15 | 5 | 8 | 2 | 17 | 25 | 8 | 1 | 6 | 1 | 7 | 16 | 7 | 4 | 2 | 1 | 10 | 9 |
---|
Kingston Ice Wolves | 14 | 3 | 11 | 0 | 17 | 51 | 8 | 1 | 7 | 0 | 9 | 26 | 6 | 2 | 4 | 0 | 8 | 25 |
---|
New Tecumseth Icecats | 14 | 12 | 2 | 0 | 61 | 17 | 6 | 5 | 1 | 0 | 32 | 10 | 8 | 7 | 1 | 0 | 29 | 7 |
---|
Oshawa Lady Generals | 14 | 7 | 4 | 3 | 33 | 20 | 7 | 4 | 1 | 2 | 19 | 6 | 7 | 3 | 3 | 1 | 14 | 14 |
---|
North Durham Blades | 13 | 4 | 5 | 4 | 20 | 19 | 5 | 1 | 3 | 1 | 9 | 11 | 8 | 3 | 2 | 3 | 11 | 8 |
---|
Results By Venue (Minimum 11 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clippers Complex - Rink 2 | 176 | 73 | 66 | 37 | 327 | 315 | 174 | 72 | 65 | 37 | 322 | 314 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Angus Glen CC - West Pad | 80 | 30 | 35 | 15 | 492 | 517 | 80 | 30 | 35 | 15 | 492 | 517 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Ice Sports - York | 32 | 12 | 13 | 7 | 57 | 57 | 8 | 1 | 5 | 2 | 9 | 23 | 24 | 11 | 8 | 5 | 48 | 34 |
---|
Ford Performance Centre (Formerly Mastercard) | 28 | 6 | 13 | 9 | 36 | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 6 | 12 | 9 | 36 | 45 |
---|
Iceland | 26 | 14 | 9 | 3 | 49 | 44 | 10 | 5 | 4 | 1 | 18 | 20 | 16 | 9 | 5 | 2 | 31 | 24 |
---|
Century Gardens Recreation Centre | 24 | 15 | 6 | 3 | 59 | 34 | 4 | 2 | 1 | 1 | 6 | 5 | 20 | 13 | 5 | 2 | 53 | 29 |
---|
Stouffville Arena - Pad A | 23 | 11 | 10 | 2 | 46 | 41 | 20 | 10 | 8 | 2 | 44 | 37 | 3 | 1 | 2 | 0 | 2 | 4 |
---|
Magna Center | 21 | 9 | 9 | 3 | 31 | 39 | 1 | 1 | 0 | 0 | 3 | 2 | 20 | 8 | 9 | 3 | 28 | 37 |
---|
Stouffville Arena - Pad B | 21 | 9 | 8 | 4 | 26 | 41 | 18 | 8 | 7 | 3 | 24 | 28 | 3 | 1 | 1 | 1 | 2 | 13 |
---|
Malvern Community Recreation Centre | 19 | 10 | 6 | 3 | 38 | 21 | 3 | 1 | 1 | 1 | 5 | 4 | 16 | 9 | 5 | 2 | 33 | 17 |
---|
Angus Glen CC - East Pad | 15 | 3 | 8 | 4 | 139 | 149 | 14 | 3 | 7 | 4 | 137 | 143 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
CAA Centre (Formely Powerade Centre) | 14 | 6 | 6 | 2 | 25 | 24 | 9 | 4 | 3 | 2 | 17 | 14 | 5 | 2 | 3 | 0 | 8 | 10 |
---|
Ajax Community Center | 13 | 0 | 10 | 3 | 6 | 33 | 5 | 0 | 5 | 0 | 0 | 15 | 8 | 0 | 5 | 3 | 6 | 18 |
---|
Clarington Toyota Arena (Formerly Garnet B. Rickard Recreation Complex) | 12 | 4 | 6 | 2 | 21 | 26 | 3 | 1 | 1 | 1 | 3 | 5 | 9 | 3 | 5 | 1 | 18 | 21 |
---|
Iroquois Park Sports Centre | 12 | 3 | 6 | 3 | 17 | 29 | 2 | 2 | 0 | 0 | 4 | 1 | 10 | 1 | 6 | 3 | 13 | 28 |
---|
Rinx Arena | 12 | 4 | 6 | 2 | 15 | 23 | 1 | 0 | 1 | 0 | 2 | 3 | 11 | 4 | 5 | 2 | 13 | 20 |
---|
Leaside Memorial Arena | 11 | 5 | 1 | 5 | 22 | 16 | 1 | 1 | 0 | 0 | 4 | 2 | 10 | 4 | 1 | 5 | 18 | 14 |
---|