Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 66 | 20 | 38 | 8 | 94 | 162 | 40 | 14 | 20 | 6 | 66 | 92 | 26 | 6 | 18 | 2 | 28 | 70 |
---|
Exhibition | 8 | 4 | 3 | 1 | 17 | 17 | 6 | 4 | 2 | 0 | 14 | 11 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Overall | 74 | 24 | 41 | 9 | 111 | 179 | 46 | 18 | 22 | 6 | 80 | 103 | 28 | 6 | 19 | 3 | 31 | 76 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AA | 8 | 6 | 2 | 0 | 26 | 13 | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 2 | 1 | 0 | 6 | 3 |
---|
U18 A | 8 | 4 | 2 | 2 | 22 | 16 | 5 | 4 | 1 | 0 | 16 | 7 | 3 | 0 | 1 | 2 | 6 | 9 |
---|
U15 A | 6 | 1 | 5 | 0 | 5 | 22 | 3 | 1 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 2 | 14 |
---|
U15 B | 6 | 3 | 1 | 2 | 7 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
U18 B | 6 | 1 | 5 | 0 | 4 | 12 | 5 | 0 | 5 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U11 A | 5 | 0 | 5 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
U11 BB | 5 | 0 | 5 | 0 | 1 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
U13 A | 5 | 3 | 2 | 0 | 8 | 7 | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
U13 BB | 5 | 1 | 3 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
U15 AA | 5 | 1 | 2 | 2 | 9 | 12 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
---|
U15 BB | 5 | 1 | 4 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 2 | 16 | 2 | 1 | 1 | 0 | 1 | 8 |
---|
U18 AA | 5 | 1 | 3 | 1 | 8 | 12 | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 10 |
---|
U18 BB | 5 | 2 | 2 | 1 | 7 | 6 | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central York Panthers | 6 | 1 | 4 | 1 | 4 | 19 | 6 | 1 | 4 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
East Ottawa Stars | 6 | 4 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 6 | 9 |
---|
Durham West Lightning | 5 | 3 | 2 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Clarington Flames | 4 | 2 | 2 | 0 | 9 | 6 | 4 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 4 | 1 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Scarborough Sharks | 4 | 0 | 3 | 1 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Whitby Wolves | 4 | 1 | 3 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Waterloo Ravens | 3 | 2 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Bigby USA | 2 | 1 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Oakville Hornets #1267 (Carroll) | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Orangeville Tigers | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Stoney Creek Sabres | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Glen CC - West Pad | 10 | 5 | 5 | 0 | 26 | 27 | 9 | 5 | 4 | 0 | 26 | 23 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Clippers Complex - Rink 2 | 10 | 2 | 7 | 1 | 9 | 31 | 5 | 2 | 2 | 1 | 6 | 8 | 5 | 0 | 5 | 0 | 3 | 23 |
---|
Stouffville Arena - Pad A | 8 | 4 | 4 | 0 | 14 | 20 | 5 | 3 | 2 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 2 | 10 |
---|
Clippers Complex - Rink 1 | 7 | 4 | 3 | 0 | 16 | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Canlan Scarborough - Pad 3 | 6 | 2 | 3 | 1 | 7 | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Canlan Scarborough - Pad 4 | 6 | 1 | 5 | 0 | 7 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 2 | 9 |
---|
CAA Centre (Formely Powerade Centre) | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Mount Joy Community Centre | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Canlan Scarborough - Pad 2 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
Ed Sackfield Arena - South Pad | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Gateway Ice Centre | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Mohawk 4 Ice Centre | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Stouffville Arena - Pad B | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Graham Arena - East Pad | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Barrow Arena - East Pad | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Elgin Barrow Arena - West Pad | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mold-Masters SportsPlex Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Quinte Sports and Wellness Centre | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Sixteen Mile Sports Complex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Valley Park Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|