Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 318 | 107 | 162 | 49 | 504 | 704 | 170 | 56 | 90 | 24 | 274 | 391 | 148 | 51 | 72 | 25 | 230 | 313 |
|---|
| Regular Season | 302 | 109 | 133 | 60 | 826 | 890 | 152 | 54 | 73 | 25 | 562 | 619 | 150 | 55 | 60 | 35 | 264 | 271 |
|---|
| Exhibition | 96 | 41 | 42 | 13 | 184 | 203 | 53 | 24 | 19 | 10 | 110 | 107 | 43 | 17 | 23 | 3 | 74 | 96 |
|---|
| Playoff | 35 | 14 | 15 | 6 | 73 | 55 | 19 | 9 | 8 | 2 | 44 | 31 | 16 | 5 | 7 | 4 | 29 | 24 |
|---|
| Overall | 751 | 271 | 352 | 128 | 1587 | 1852 | 394 | 143 | 190 | 61 | 990 | 1148 | 357 | 128 | 162 | 67 | 597 | 704 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 61 | 31 | 19 | 11 | 144 | 100 | 31 | 15 | 10 | 6 | 71 | 48 | 30 | 16 | 9 | 5 | 73 | 52 |
|---|
| U18 A | 59 | 28 | 16 | 15 | 118 | 84 | 31 | 14 | 11 | 6 | 66 | 52 | 28 | 14 | 5 | 9 | 52 | 32 |
|---|
| U13 AA | 56 | 36 | 15 | 5 | 152 | 73 | 32 | 18 | 11 | 3 | 87 | 48 | 24 | 18 | 4 | 2 | 65 | 25 |
|---|
| U18 B | 56 | 22 | 21 | 13 | 75 | 72 | 30 | 9 | 15 | 6 | 40 | 47 | 26 | 13 | 6 | 7 | 35 | 25 |
|---|
| U13 BB | 53 | 16 | 29 | 8 | 64 | 101 | 28 | 10 | 14 | 4 | 35 | 48 | 25 | 6 | 15 | 4 | 29 | 53 |
|---|
| U15 B | 53 | 21 | 25 | 7 | 92 | 88 | 25 | 8 | 12 | 5 | 45 | 47 | 28 | 13 | 13 | 2 | 47 | 41 |
|---|
| U13 A | 52 | 27 | 12 | 13 | 109 | 57 | 28 | 19 | 5 | 4 | 69 | 24 | 24 | 8 | 7 | 9 | 40 | 33 |
|---|
| U15 A | 51 | 9 | 34 | 8 | 75 | 154 | 26 | 5 | 18 | 3 | 39 | 83 | 25 | 4 | 16 | 5 | 36 | 71 |
|---|
| U15 AA | 50 | 11 | 32 | 7 | 62 | 128 | 28 | 5 | 19 | 4 | 31 | 73 | 22 | 6 | 13 | 3 | 31 | 55 |
|---|
| U15 BB | 49 | 18 | 25 | 6 | 84 | 106 | 27 | 12 | 12 | 3 | 54 | 60 | 22 | 6 | 13 | 3 | 30 | 46 |
|---|
| U18 BB | 45 | 26 | 13 | 6 | 105 | 45 | 25 | 16 | 6 | 3 | 55 | 18 | 20 | 10 | 7 | 3 | 50 | 27 |
|---|
| U11 A | 41 | 3 | 35 | 3 | 38 | 155 | 22 | 3 | 17 | 2 | 25 | 82 | 19 | 0 | 18 | 1 | 13 | 73 |
|---|
| U11 BB | 41 | 3 | 35 | 3 | 27 | 141 | 20 | 1 | 18 | 1 | 12 | 78 | 21 | 2 | 17 | 2 | 15 | 63 |
|---|
| U9 B | 31 | 11 | 6 | 14 | 80 | 60 | 15 | 3 | 5 | 7 | 26 | 39 | 16 | 8 | 1 | 7 | 54 | 21 |
|---|
| DS Teams - U15 DS | 14 | 1 | 10 | 3 | 7 | 37 | 7 | 1 | 5 | 1 | 4 | 19 | 7 | 0 | 5 | 2 | 3 | 18 |
|---|
| DS Teams - U18 DS | 14 | 6 | 7 | 1 | 27 | 39 | 8 | 4 | 3 | 1 | 19 | 18 | 6 | 2 | 4 | 0 | 8 | 21 |
|---|
| DS Teams - U11 DS | 13 | 1 | 11 | 1 | 10 | 57 | 5 | 0 | 4 | 1 | 2 | 22 | 8 | 1 | 7 | 0 | 8 | 35 |
|---|
| DS Teams - U13 DS | 12 | 1 | 7 | 4 | 12 | 37 | 6 | 0 | 5 | 1 | 4 | 24 | 6 | 1 | 2 | 3 | 8 | 13 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central York Panthers | 65 | 21 | 36 | 8 | 88 | 166 | 34 | 10 | 19 | 5 | 45 | 83 | 31 | 11 | 17 | 3 | 43 | 83 |
|---|
| Barrie Sharks | 38 | 13 | 15 | 10 | 68 | 67 | 19 | 7 | 7 | 5 | 33 | 31 | 19 | 6 | 8 | 5 | 35 | 36 |
|---|
| Whitby Wolves | 29 | 9 | 16 | 4 | 38 | 70 | 16 | 6 | 8 | 2 | 20 | 36 | 13 | 3 | 8 | 2 | 18 | 34 |
|---|
| Sudbury Lady Wolves | 25 | 12 | 11 | 2 | 49 | 41 | 14 | 7 | 6 | 1 | 27 | 21 | 11 | 5 | 5 | 1 | 22 | 20 |
|---|
| Etobicoke Dolphins | 24 | 9 | 9 | 6 | 57 | 45 | 12 | 5 | 4 | 3 | 39 | 22 | 12 | 4 | 5 | 3 | 18 | 23 |
|---|
| Leaside Wildcats | 23 | 2 | 18 | 3 | 24 | 85 | 15 | 2 | 11 | 2 | 20 | 61 | 8 | 0 | 7 | 1 | 4 | 24 |
|---|
| Brampton Canadettes | 20 | 11 | 7 | 2 | 40 | 33 | 11 | 6 | 4 | 1 | 27 | 22 | 9 | 5 | 3 | 1 | 13 | 11 |
|---|
| Scarborough Sharks | 20 | 9 | 8 | 3 | 34 | 25 | 11 | 5 | 4 | 2 | 17 | 14 | 9 | 4 | 4 | 1 | 17 | 11 |
|---|
| Clarington Flames | 17 | 8 | 6 | 3 | 33 | 28 | 10 | 4 | 4 | 2 | 17 | 18 | 7 | 4 | 2 | 1 | 16 | 10 |
|---|
| Durham West Lightning | 17 | 6 | 9 | 2 | 27 | 31 | 10 | 4 | 5 | 1 | 14 | 16 | 7 | 2 | 4 | 1 | 13 | 15 |
|---|
| Oshawa Lady Generals | 17 | 9 | 7 | 1 | 38 | 40 | 11 | 7 | 3 | 1 | 26 | 20 | 6 | 2 | 4 | 0 | 12 | 20 |
|---|
| North York Storm | 16 | 6 | 9 | 1 | 39 | 33 | 8 | 3 | 4 | 1 | 21 | 15 | 8 | 3 | 5 | 0 | 18 | 18 |
|---|
| Orangeville Tigers | 15 | 4 | 9 | 2 | 19 | 34 | 9 | 3 | 6 | 0 | 14 | 24 | 6 | 1 | 3 | 2 | 5 | 10 |
|---|
| Caledon Coyotes | 14 | 9 | 2 | 3 | 36 | 13 | 8 | 5 | 2 | 1 | 21 | 8 | 6 | 4 | 0 | 2 | 15 | 5 |
|---|
| North Bay Jr Lakers | 11 | 1 | 6 | 4 | 12 | 32 | 4 | 0 | 3 | 1 | 3 | 13 | 7 | 1 | 3 | 3 | 9 | 19 |
|---|
| North Durham Blades | 10 | 5 | 4 | 1 | 32 | 31 | 7 | 4 | 3 | 0 | 24 | 24 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Collingwood Lightning | 9 | 1 | 8 | 0 | 5 | 42 | 5 | 1 | 4 | 0 | 3 | 23 | 4 | 0 | 4 | 0 | 2 | 19 |
|---|
| East Ottawa Stars | 9 | 5 | 4 | 0 | 12 | 15 | 3 | 2 | 1 | 0 | 5 | 3 | 6 | 3 | 3 | 0 | 7 | 12 |
|---|
| Georgina Golden Hawks | 9 | 2 | 7 | 0 | 9 | 18 | 6 | 2 | 4 | 0 | 8 | 10 | 3 | 0 | 3 | 0 | 1 | 8 |
|---|
| New Tecumseth Icecats | 9 | 5 | 2 | 2 | 26 | 9 | 4 | 2 | 0 | 2 | 13 | 2 | 5 | 3 | 2 | 0 | 13 | 7 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clippers Complex - Rink 2 | 133 | 47 | 65 | 21 | 232 | 279 | 128 | 47 | 60 | 21 | 229 | 256 | 5 | 0 | 5 | 0 | 3 | 23 |
|---|
| Angus Glen CC - West Pad | 71 | 30 | 29 | 12 | 386 | 381 | 70 | 30 | 28 | 12 | 386 | 377 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Malvern Community Recreation Centre | 28 | 11 | 13 | 4 | 46 | 60 | 5 | 1 | 4 | 0 | 5 | 16 | 23 | 10 | 9 | 4 | 41 | 44 |
|---|
| Canlan Ice Sports - York | 25 | 14 | 7 | 4 | 69 | 34 | 7 | 4 | 2 | 1 | 18 | 7 | 18 | 10 | 5 | 3 | 51 | 27 |
|---|
| Ford Performance Centre (Formerly Mastercard) | 22 | 9 | 9 | 4 | 44 | 36 | 3 | 1 | 2 | 0 | 5 | 4 | 19 | 8 | 7 | 4 | 39 | 32 |
|---|
| Ajax Community Center | 20 | 5 | 10 | 5 | 30 | 51 | 11 | 4 | 5 | 2 | 21 | 25 | 9 | 1 | 5 | 3 | 9 | 26 |
|---|
| Magna Center | 19 | 5 | 11 | 3 | 23 | 46 | 2 | 0 | 1 | 1 | 0 | 7 | 17 | 5 | 10 | 2 | 23 | 39 |
|---|
| Stouffville Arena - Pad B | 19 | 6 | 10 | 3 | 23 | 38 | 19 | 6 | 10 | 3 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Arena - Pad A | 17 | 7 | 8 | 2 | 29 | 39 | 14 | 6 | 6 | 2 | 27 | 29 | 3 | 1 | 2 | 0 | 2 | 10 |
|---|
| East Bayfield Arena | 11 | 6 | 4 | 1 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 23 | 20 |
|---|
| Iroquois Park Sports Centre | 11 | 4 | 6 | 1 | 21 | 21 | 5 | 1 | 4 | 0 | 9 | 12 | 6 | 3 | 2 | 1 | 12 | 9 |
|---|
| Don Beer Arena | 10 | 4 | 5 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 4 | 1 | 13 | 13 |
|---|
| Delpark Homes Centre | 9 | 6 | 3 | 0 | 24 | 20 | 4 | 2 | 2 | 0 | 10 | 11 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| Jim Durrell Recreation Centre | 9 | 0 | 9 | 0 | 5 | 32 | 4 | 0 | 4 | 0 | 3 | 16 | 5 | 0 | 5 | 0 | 2 | 16 |
|---|
| Activa Sportsplex | 8 | 2 | 3 | 3 | 12 | 8 | 5 | 2 | 2 | 1 | 11 | 6 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Angus Glen CC - East Pad | 8 | 4 | 4 | 0 | 81 | 95 | 8 | 4 | 4 | 0 | 81 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland | 8 | 4 | 3 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 3 | 1 | 11 | 8 |
|---|
| Innisfil Recreation Centre | 8 | 2 | 5 | 1 | 15 | 17 | 3 | 0 | 3 | 0 | 2 | 8 | 5 | 2 | 2 | 1 | 13 | 9 |
|---|